Choi Ji-guang (최지광) Samsung Lions #40 | RHP

Born: 3/13/1998 (age 24)
Bats/Throws: R/R
Ht/Wt: 173cm (5'8") / 85kg (187lb)
Signing Bonus: ~$108,000
Annual Salary: ~$100,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 4.91 | 1.56 | 7 | 1 | 0 | 14 | 2 | 60 | 0 | 0 (0) | 0 | 231 | 893 | 51 ⅓ | 30 | 28 | 53 | 11 | 2 | 5 | 49 | 27 | 0 | 2 | 2 | 0 | |
2020 | 4.87 | 1.47 | 1 | 3 | 0 | 15 | 6 | 51 | 0 | 0 (0) | 0 | 199 | 781 | 44 ⅓ | 24 | 24 | 34 | 5 | 0 | 2 | 45 | 31 | 4 | 3 | 5 | 0 | |
2019 | 4.10 | 1.53 | 3 | 8 | 2 | 10 | 1 | 63 | 0 | 0 (0) | 0 | 303 | 1204 | 68 | 33 | 31 | 64 | 9 | 3 | 4 | 60 | 40 | 3 | 5 | 3 | 0 | |
2018 | 11.42 | 2.08 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 (0) | 0 | 45 | 184 | 8 ⅔ | 12 | 11 | 11 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | |
2017 | 6.48 | 2.00 | 0 | 2 | 0 | 0 | 0 | 11 | 6 | 0 (0) | 0 | 123 | 516 | 25 | 20 | 18 | 28 | 6 | 0 | 2 | 23 | 22 | 0 | 1 | 2 | 0 | |
Career | 5.11 | 1.61 | 11 | 14 | 2 | 39 | 191 | 0 (0) | 901 | 197 ⅓ | 119 | 112 | 190 | 13 | 184 | 127 | 11 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/24 | SSG | RP | 0.00 | 0.00 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10/19 | Doosan | RP | 0.00 | 1.00 | 1 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
10/16 | Kiwoom | RP | W | 9.00 | 2.00 | 1 | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
10/13 | @Kia | RP | H | 0.00 | 3.00 | 0 ⅓ | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10/8 | @NC | RP | 9.00 | 3.00 | 1 | 26 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
10/6 | @Kiwoom | RP | 0.00 | 0.00 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10/3 | @Doosan | RP | 0.00 | 1.50 | 0 ⅔ | 15 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||
10/2 | @Doosan | RP | 18.00 | 3.00 | 1 | 22 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | ||
9/30 | Hanwha | RP | - | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
9/26 | NC | RP | W | 0.00 | 0.00 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Averages (Totals) - 10G |
2-0-0 |
4.50 |
1.50 |
0.8 (8) |
13.9 (139) |
0.4 (4) |
0.4 (4) |
1.0 (10) |
0.1 (1) |
0.9 (9) |
0.2 (2) |
0.0 (0) |