Park Suk-min (박석민) NC Dinos #18 | 3B

Born: 6/22/1985 (age 35)
Bats/Throws: R/R
Ht/Wt: 178cm (5'10") / 88kg (193lb)
Signing Bonus: ~$150,000
Annual Salary: ~$583,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | .306 | .436 | .466 | .902 | 123 | 448 | 356 | 58 | 109 | 15 | 0 | 14 | 63 | 0 | 1 | 75 | 62 | 166 | 11 | 10 | 2 | 4 | 2 | .327 | .533 | |
2019 | .267 | .393 | .478 | .871 | 112 | 444 | 360 | 49 | 96 | 17 | 1 | 19 | 74 | 1 | 2 | 65 | 69 | 172 | 17 | 12 | 4 | 3 | 2 | .280 | .333 | |
2018 | .255 | .360 | .456 | .816 | 103 | 375 | 318 | 40 | 81 | 14 | 1 | 16 | 55 | 1 | 0 | 39 | 80 | 145 | 11 | 15 | 0 | 3 | 4 | .232 | .286 | |
2017 | .245 | .369 | .423 | .792 | 101 | 382 | 319 | 43 | 78 | 15 | 0 | 14 | 56 | 1 | 2 | 50 | 92 | 135 | 17 | 13 | 0 | 0 | 0 | .253 | .000 | |
2016 | .307 | .404 | .578 | .982 | 126 | 506 | 427 | 77 | 131 | 20 | 0 | 32 | 104 | 2 | 0 | 56 | 95 | 247 | 18 | 16 | 2 | 4 | 2 | .354 | .000 | |
2015 | .321 | .441 | .551 | .992 | 135 | 559 | 448 | 90 | 144 | 25 | 0 | 26 | 116 | 3 | 0 | 83 | 97 | 247 | 13 | 19 | 1 | 8 | 0 | .420 | .500 | |
2014 | .315 | .419 | .601 | 1.020 | 110 | 425 | 356 | 77 | 112 | 21 | 0 | 27 | 72 | 0 | 1 | 54 | 62 | 214 | 12 | 12 | 0 | 3 | 3 | .298 | .500 | |
2013 | .318 | .425 | .515 | .940 | 117 | 474 | 396 | 61 | 126 | 24 | 0 | 18 | 76 | 4 | 2 | 54 | 73 | 204 | 13 | 21 | 0 | 2 | 1 | .385 | .000 | |
2012 | .312 | .433 | .524 | .957 | 127 | 549 | 443 | 79 | 138 | 19 | 3 | 23 | 91 | 2 | 3 | 72 | 83 | 232 | 8 | 27 | ||||||
2011 | .278 | .374 | .442 | .816 | 128 | 537 | 457 | 74 | 127 | 24 | 3 | 15 | 86 | 3 | 1 | 59 | 105 | 202 | 13 | 13 | ||||||
2010 | .303 | .440 | .480 | .920 | 112 | 457 | 356 | 58 | 108 | 18 | 0 | 15 | 64 | 3 | 2 | 76 | 84 | 171 | 14 | 15 | ||||||
2009 | .285 | .416 | .586 | 1.002 | 97 | 375 | 295 | 63 | 84 | 17 | 0 | 24 | 62 | 0 | 0 | 54 | 66 | 173 | 5 | 17 | ||||||
2008 | .279 | .385 | .450 | .835 | 126 | 499 | 416 | 65 | 116 | 27 | 1 | 14 | 64 | 2 | 3 | 61 | 84 | 187 | 15 | 12 | ||||||
2005 | .198 | .283 | .259 | .542 | 52 | 92 | 81 | 7 | 16 | 3 | 1 | 0 | 4 | 1 | 0 | 7 | 13 | 21 | 3 | 3 | ||||||
2004 | .103 | .188 | .241 | .429 | 23 | 32 | 29 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 7 | 7 | 3 | 1 | ||||||
Career | .290 | .406 | .499 | .905 | 1592 | 6154 | 5057 | 843 | 1469 | 260 | 10 | 258 | 990 | 23 | 17 | 807 | 1072 | 2523 | 173 | 206 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15 | Kia | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .750 | 1.000 | 1.750 | 2 | 0 | 0 |
10/14 | Kia | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 | 2 | 0 | 0 |
10/13 | Kia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 | 1 | 0 | 0 |
10/11 | @LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/10 | @LG | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 | 7 | 0 | 0 |
10/10 | @LG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 1 | 0 |
10/9 | @LG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 1 | 0 |
10/8 | @Kiwoom | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | .667 | .800 | 1.667 | 2.467 | 5 | 0 | 0 |
10/7 | @Kiwoom | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 1 | 0 |
10/6 | @Kiwoom | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 | 1 | 0 | 0 |
Averages (Totals) - 10G |
3.0 (30) |
0.6 (6) |
1.2 (12) |
0.2 (2) |
0.0 (0) |
0.3 (3) |
0.9 (9) |
1.0 (10) |
0.0 (0) |
0.0 (0) |
.400 |
.550 |
.767 |
1.317 |
2.3 (23) |
0.3 (3) |
0.0 (0) |