Park Seung-joo (박승주) Kiwoom Heroes #42 | RHP

Born: 2/12/1994 (age 28)
Bats/Throws: R/R
Ht/Wt: 181cm (5'11") / 92kg (202lb)
Annual Salary: ~$27,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4.32 | 1.64 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 (0) | 0 | 116 | 515 | 25 | 12 | 12 | 20 | 4 | 1 | 3 | 22 | 21 | 0 | 3 | 2 | 0 | |
2021 | 4.15 | 1.38 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 (0) | 0 | 18 | 82 | 4 ⅓ | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
2020 | 19.64 | 4.09 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 (0) | 0 | 25 | 122 | 3 ⅔ | 8 | 8 | 10 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
2017 | 3.00 | 1.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 12 | 58 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
Career | 5.75 | 1.81 | 1 | 1 | 1 | 0 | 36 | 0 (0) | 171 | 36 | 23 | 23 | 33 | 3 | 26 | 32 | 4 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/20 | Samsung | RP | 9.00 | 3.00 | 1 | 29 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | ||
9/18 | NC | RP | 13.50 | 6.00 | 0 ⅔ | 26 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | ||
9/6 | @Samsung | RP | 9.00 | 2.00 | 1 | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
8/30 | Lotte | RP | 27.00 | 3.00 | 0 ⅓ | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
8/28 | @LG | RP | 40.50 | 4.50 | 0 ⅔ | 19 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | ||
8/26 | @NC | RP | W | 0.00 | 0.00 | 1 ⅓ | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8/25 | @NC | RP | 0.00 | 0.00 | 0 ⅓ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8/23 | Kia | RP | 0.00 | 2.00 | 1 | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
8/18 | @Doosan | RP | 13.50 | 2.25 | 1 ⅓ | 36 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | ||
8/12 | Lotte | RP | 0.00 | 0.00 | 0 ⅔ | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Averages (Totals) - 10G |
1-0-0 |
9.72 |
2.16 |
0.8 (8) |
19.6 (196) |
0.9 (9) |
0.9 (9) |
0.9 (9) |
0.1 (1) |
0.6 (6) |
0.9 (9) |
0.2 (2) |