Bae Jae-june (배재준) LG Twins #44 | RHP

Born: 11/24/1994 (age 28)
Bats/Throws: R/R
Ht/Wt: 188cm (6'2") / 80kg (176lb)
Signing Bonus: ~$83,000
Annual Salary: ~$42,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2.30 | 1.18 | 0 | 1 | 0 | 0 | 0 | 17 | 5 | 0 (0) | 0 | 129 | 551 | 31 ⅓ | 11 | 8 | 22 | 4 | 2 | 0 | 23 | 15 | 0 | 4 | 0 | 0 | |
2021 | 4.13 | 1.68 | 2 | 2 | 0 | 0 | 0 | 15 | 6 | 0 (0) | 1 | 151 | 610 | 32 ⅔ | 17 | 15 | 42 | 10 | 0 | 1 | 23 | 13 | 0 | 3 | 1 | 0 | |
2019 | 5.23 | 1.52 | 3 | 4 | 0 | 0 | 0 | 19 | 12 | 0 (0) | 4 | 282 | 1078 | 62 | 42 | 36 | 61 | 17 | 1 | 3 | 44 | 33 | 0 | 8 | 3 | 0 | |
2018 | 4.42 | 1.40 | 1 | 0 | 0 | 0 | 0 | 16 | 5 | 0 (0) | 1 | 174 | 726 | 38 ⅔ | 24 | 19 | 34 | 11 | 1 | 3 | 41 | 20 | 0 | 1 | 3 | 0 | |
Career | 4.26 | 1.46 | 6 | 7 | 0 | 0 | 67 | 0 (0) | 736 | 164 ⅔ | 94 | 78 | 159 | 7 | 131 | 81 | 16 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 | KT | RP | 0.00 | 0.00 | 0 ⅔ | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
10/1 | NC | SP | L | 9.00 | 2.50 | 2 | 32 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 40 |
9/25 | @SSG | RP | 0.00 | 0.00 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/22 | Lotte | RP | 0.00 | 2.00 | 1 | 26 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
9/21 | @Kia | RP | 0.00 | 0.00 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9/14 | @Doosan | RP | 0.00 | 1.20 | 1 ⅔ | 31 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
9/10 | @Samsung | RP | 0.00 | 0.00 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
9/6 | SSG | RP | 0.00 | 0.00 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8/14 | @NC | RP | 0.00 | 1.50 | 1 ⅓ | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
8/6 | Kiwoom | RP | 0.00 | 0.00 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
0-1-0 |
1.42 |
0.87 |
1.3 (12) |
18.1 (181) |
0.2 (2) |
0.2 (2) |
0.7 (7) |
0.0 (0) |
0.6 (6) |
0.4 (4) |
0.1 (1) |
40.0 |