Chung Dong-yoon (정동윤) SSG Landers #51 | RHP

Born: 10/22/1997 (age 27)
Bats/Throws: L/R
Ht/Wt: 193cm (6'4") / 103kg (226lb)
Signing Bonus: ~$167,000
Annual Salary: ~$25,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 11.57 | 2.31 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 (0) | 0 | 60 | 238 | 11 ⅔ | 15 | 15 | 16 | 6 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | |
2024 | 0.00 | 1.20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 (0) | 0 | 7 | 32 | 1 ⅔ | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2021 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 7 | 32 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2018 | 3.38 | 1.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 (0) | 0 | 11 | 40 | 2 ⅔ | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
2017 | 9.00 | 2.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 (0) | 0 | 15 | 47 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
Career | 8.14 | 1.95 | 0 | 0 | 0 | 0 | 15 | 0 (0) | 100 | 21 | 19 | 19 | 26 | 3 | 17 | 15 | 1 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9 | KT | RP | 18.00 | 3.00 | 1 | 29 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | ||
6/6 | @KT | RP | 9.00 | 2.67 | 3 | 62 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | ||
6/5 | Samsung | RP | 0.00 | 0.00 | 0 ⅓ | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
4/16 | Hanwha | RP | 15.43 | 2.14 | 2 ⅓ | 44 | 4 | 4 | 2 | 1 | 2 | 3 | 0 | ||
4/13 | @Kia | RP | 18.00 | 4.00 | 1 | 25 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | ||
4/11 | @Kia | RP | 0.00 | 1.00 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
3/28 | @Kiwoom | RP | 12.00 | 2.00 | 3 | 57 | 4 | 4 | 5 | 0 | 4 | 1 | 0 | ||
9/30 | Kiwoom | RP | 0.00 | 6.00 | 0 ⅓ | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
9/25 | @NC | RP | 0.00 | 0.00 | 0 ⅓ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9/24 | LG | RP | 0.00 | 0.00 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Averages (Totals) - 10G |
0-0-0 |
10.12 |
2.18 |
1.3 (13) |
27.0 (270) |
1.5 (15) |
1.5 (15) |
1.7 (17) |
0.1 (1) |
1.3 (13) |
1.2 (12) |
0.0 (0) |