Kwon Hyuk (권혁) Doosan Bears #47 | LHP

Born: 11/6/1983 (age 39)
Bats/Throws: L/L
Ht/Wt: 192cm (6'4") / 103kg (226lb)
Signing Bonus: ~$125,000
Annual Salary: ~$158,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 9.39 | 1.96 | 2 | 2 | 0 | 2 | 0 | 15 | 0 | 0 (0) | 0 | 38 | 153 | 7 ⅔ | 9 | 8 | 11 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | |
2019 | 4.91 | 1.17 | 2 | 2 | 1 | 11 | 1 | 57 | 0 | 0 (0) | 0 | 155 | 585 | 36 ⅔ | 23 | 20 | 36 | 7 | 0 | 3 | 21 | 7 | 0 | 2 | 0 | 0 | |
2018 | 4.91 | 1.18 | 1 | 1 | 0 | 3 | 0 | 16 | 0 | 0 (0) | 0 | 44 | 173 | 11 | 6 | 6 | 9 | 1 | 0 | 2 | 11 | 4 | 0 | 0 | 1 | 0 | |
2017 | 6.32 | 1.53 | 1 | 3 | 0 | 11 | 2 | 37 | 0 | 0 (0) | 0 | 147 | 562 | 31 ⅓ | 23 | 22 | 39 | 8 | 0 | 6 | 17 | 9 | 0 | 5 | 3 | 0 | |
2016 | 3.87 | 1.42 | 6 | 2 | 3 | 13 | 3 | 66 | 0 | 0 (0) | 0 | 418 | 1654 | 95 ⅓ | 45 | 41 | 93 | 17 | 2 | 5 | 77 | 42 | 5 | 7 | 2 | 1 | |
2015 | 4.98 | 1.58 | 9 | 13 | 17 | 6 | 8 | 78 | 0 | 0 (0) | 0 | 506 | 2098 | 112 | 68 | 62 | 124 | 21 | 1 | 15 | 88 | 53 | 7 | 5 | 5 | 1 | |
2014 | 2.86 | 1.10 | 3 | 2 | 0 | 1 | 1 | 38 | 0 | 0 (0) | 0 | 137 | 554 | 34 ⅔ | 13 | 11 | 27 | 7 | 0 | 4 | 38 | 11 | 1 | 0 | 1 | 0 | |
2013 | 3.96 | 1.40 | 0 | 1 | 0 | 3 | 0 | 52 | 0 (0) | 0 | 158 | 625 | 36 ⅓ | 17 | 16 | 35 | 5 | 1 | 5 | 41 | 16 | 0 | 1 | 1 | 0 | ||
2012 | 3.10 | 1.38 | 2 | 3 | 1 | 18 | 64 | 0 (0) | 211 | 49 ⅓ | 18 | 17 | 48 | 2 | 38 | 20 | 1 | ||||||||||
2011 | 2.79 | 1.24 | 1 | 3 | 0 | 19 | 58 | 0 (0) | 203 | 48 ⅓ | 19 | 15 | 38 | 2 | 27 | 22 | 2 | ||||||||||
2010 | 2.09 | 1.00 | 7 | 1 | 4 | 10 | 60 | 0 (0) | 282 | 73 ⅓ | 18 | 17 | 54 | 6 | 73 | 19 | 2 | ||||||||||
2009 | 2.90 | 1.31 | 5 | 7 | 6 | 21 | 63 | 0 (0) | 346 | 80 ⅔ | 29 | 26 | 64 | 10 | 76 | 42 | 4 | ||||||||||
2008 | 1.32 | 1.22 | 6 | 0 | 0 | 15 | 43 | 0 (0) | 195 | 47 ⅔ | 10 | 7 | 36 | 2 | 37 | 22 | 1 | ||||||||||
2007 | 2.79 | 1.11 | 7 | 1 | 0 | 19 | 60 | 0 (0) | 310 | 77 ⅓ | 26 | 24 | 47 | 2 | 100 | 39 | 3 | ||||||||||
2006 | 4.50 | 1.75 | 0 | 0 | 0 | 2 | 12 | 0 (0) | 39 | 8 | 4 | 4 | 8 | 1 | 6 | 6 | 0 | ||||||||||
2004 | 4.78 | 1.46 | 3 | 3 | 0 | 3 | 37 | 0 (0) | 355 | 81 | 44 | 43 | 80 | 12 | 78 | 38 | 4 | ||||||||||
2003 | 5.26 | 1.55 | 3 | 2 | 0 | 2 | 23 | 0 (0) | 177 | 39 ⅓ | 26 | 23 | 40 | 5 | 26 | 21 | 0 | ||||||||||
2002 | 13.50 | 2.75 | 0 | 1 | 0 | 0 | 2 | 0 (0) | 23 | 4 | 6 | 6 | 11 | 2 | 1 | 0 | 0 | ||||||||||
Career | 3.79 | 1.34 | 58 | 47 | 32 | 159 | 781 | 0 (0) | 3744 | 874 | 404 | 368 | 800 | 84 | 762 | 375 | 37 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/18 | @Lotte | RP | 0.00 | 3.00 | 0 ⅔ | 21 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
7/2 | @Kiwoom | RP | L | - | - | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
6/14 | @Hanwha | RP | - | - | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
6/13 | error | RP | - | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
6/9 | @NC | RP | 54.00 | 6.00 | 0 ⅓ | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | ||
6/7 | Kia | RP | H | 0.00 | 3.00 | 0 ⅓ | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
6/6 | Kia | RP | 0.00 | 0.00 | 0 ⅔ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6/4 | @KT | RP | 0.00 | 1.00 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
5/31 | Lotte | RP | L | 27.00 | 3.00 | 0 ⅔ | 20 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
5/30 | Lotte | RP | W | 0.00 | 0.00 | 0 ⅔ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
1-2-0 |
10.38 |
3.00 |
0.4 (4) |
8.9 (89) |
0.6 (6) |
0.5 (5) |
1.0 (10) |
0.0 (0) |
0.4 (4) |
0.3 (3) |
0.0 (0) |