Joo Hyo-sang (주효상) Kiwoom Heroes #59 | C

Born: 11/11/1997 (age 25)
Bats/Throws: L/R
Ht/Wt: 182cm (5'12") / 85kg (187lb)
Signing Bonus: ~$167,000
Annual Salary: ~$36,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | .190 | .296 | .238 | .534 | 63 | 101 | 84 | 6 | 16 | 4 | 0 | 0 | 7 | 0 | 0 | 13 | 26 | 20 | 0 | 0 | 3 | 1 | 0 | .095 | .174 | |
2019 | .207 | .233 | .345 | .578 | 18 | 30 | 29 | 3 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | |
2018 | .218 | .295 | .273 | .568 | 80 | 126 | 110 | 9 | 24 | 3 | 0 | 1 | 12 | 1 | 2 | 10 | 36 | 30 | 2 | 2 | 4 | 0 | 0 | .212 | .333 | |
2017 | .195 | .264 | .263 | .527 | 64 | 129 | 118 | 10 | 23 | 5 | 0 | 1 | 9 | 0 | 0 | 9 | 51 | 31 | 2 | 2 | 0 | 0 | 0 | .233 | .500 | |
2016 | .222 | .263 | .278 | .541 | 12 | 19 | 18 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | |
Career | .203 | .279 | .267 | .546 | 237 | 405 | 359 | 31 | 73 | 15 | 1 | 2 | 36 | 1 | 2 | 34 | 129 | 96 | 4 | 4 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/17 | Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/16 | Doosan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
10/11 | @Hanwha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
10/7 | NC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
10/3 | @SK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
10/2 | @SK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/1 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/29 | Kia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/27 | @Doosan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 |
9/25 | SK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
1.7 (17) |
0.1 (1) |
0.5 (5) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.294 |
.333 |
.353 |
.686 |
0.6 (6) |
0.0 (0) |
0.0 (0) |