Yu Jae-yu (유재유) Doosan Bears #42 | RHP

Born: 3/3/1997 (age 26)
Bats/Throws: R/R
Ht/Wt: 181cm (5'11") / 86kg (189lb)
Signing Bonus: ~$125,000
Annual Salary: ~$27,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10.80 | 2.70 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 (0) | 0 | 19 | 80 | 3 ⅓ | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | |
2018 | 7.11 | 2.21 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 (0) | 0 | 34 | 134 | 6 ⅓ | 5 | 5 | 11 | 2 | 0 | 1 | 5 | 3 | 0 | 3 | 2 | 0 | |
2017 | 3.60 | 2.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 (0) | 0 | 25 | 100 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
2016 | 13.50 | 2.55 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 (0) | 0 | 36 | 139 | 6 ⅔ | 10 | 10 | 10 | 1 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | |
Career | 8.86 | 2.34 | 0 | 2 | 0 | 0 | 19 | 0 (0) | 114 | 21 ⅓ | 21 | 21 | 31 | 5 | 10 | 19 | 3 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/22 | @SSG | RP | 27.00 | 3.00 | 1 ⅓ | 35 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | ||
10/21 | @SSG | RP | 0.00 | 6.00 | 0 ⅓ | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
10/14 | KT | RP | 0.00 | 1.00 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
6/15 | Samsung | RP | 0.00 | 3.00 | 0 ⅔ | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
9/28 | @Hanwha | RP | L | 27.00 | 9.00 | 0 ⅓ | 22 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
7/26 | @SK | RP | 4.50 | 1.50 | 2 | 33 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | ||
6/17 | @Hanwha | RP | 9.00 | 2.00 | 1 | 25 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||
6/15 | @Hanwha | RP | 9.00 | 3.00 | 1 | 21 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | ||
4/18 | Hanwha | SP | 4.50 | 1.50 | 2 | 33 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 46 | |
6/23 | @Nexen | RP | 9.00 | 3.00 | 1 | 25 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | Averages (Totals) - 10G |
0-1-0 |
8.44 |
2.44 |
1.1 (10) |
23.9 (239) |
1.0 (10) |
1.0 (10) |
1.8 (18) |
0.3 (3) |
0.6 (6) |
0.8 (8) |
0.3 (3) |
46.0 |