Nam Tae-hyeok (남태혁) SSG Landers #52 | 1B

Born: 3/13/1991 (age 34)
Bats/Throws: R/R
Ht/Wt: 187cm (6'2") / 107kg (235lb)
Annual Salary: ~$25,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | .300 | .364 | .500 | .864 | 12 | 22 | 20 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | |
2020 | .197 | .264 | .258 | .522 | 35 | 72 | 66 | 3 | 13 | 1 | 0 | 1 | 11 | 0 | 0 | 6 | 22 | 17 | 2 | 0 | 0 | 0 | 0 | .364 | .200 | |
2019 | .227 | .292 | .227 | .519 | 12 | 24 | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | .167 | .200 | |
2018 | .182 | .182 | .182 | .364 | 7 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | |
2017 | .250 | .324 | .367 | .691 | 31 | 68 | 60 | 8 | 15 | 1 | 0 | 2 | 11 | 0 | 0 | 6 | 20 | 22 | 0 | 1 | 0 | 1 | 0 | .333 | .111 | |
2016 | .205 | .250 | .273 | .523 | 16 | 48 | 44 | 2 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 12 | 3 | 0 | 0 | 1 | 0 | .083 | .000 | |
Career | .224 | .286 | .305 | .591 | 113 | 245 | 223 | 16 | 50 | 6 | 0 | 4 | 29 | 1 | 0 | 18 | 73 | 68 | 9 | 2 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/6 | @LG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/5 | @LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
10/3 | KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
9/30 | @NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 1 |
9/28 | @Samsung | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 6 | 0 | 0 |
9/25 | @Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
4/24 | @Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
4/22 | @Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | 0 | 0 | 0 | ||
4/21 | @Samsung | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
4/20 | @Samsung | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
Averages (Totals) - 10G |
1.6 (16) |
0.1 (1) |
0.5 (5) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.3 (3) |
0.1 (1) |
0.0 (0) |
0.0 (0) |
.312 |
.389 |
.500 |
.889 |
0.8 (8) |
0.1 (1) |
0.1 (1) |