Lee Jin-young (이진영) Hanwha Eagles #45 | RF

Born: 7/21/1997 (age 24)
Bats/Throws: R/R
Ht/Wt: 183cm (6'0") / 82kg (180lb)
Signing Bonus: ~$42,000
Annual Salary: ~$30,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | .243 | .273 | .554 | .827 | 24 | 77 | 74 | 15 | 18 | 5 | 0 | 6 | 15 | 2 | 1 | 3 | 28 | 41 | 1 | 0 | 0 | 0 | 0 | .238 | .667 | |
2021 | .200 | .319 | .450 | .769 | 17 | 47 | 40 | 8 | 8 | 2 | 1 | 2 | 5 | 1 | 0 | 3 | 22 | 18 | 0 | 4 | 0 | 0 | 0 | .182 | .000 | |
2020 | .227 | .370 | .273 | .643 | 32 | 27 | 22 | 4 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | .300 | .167 | |
2019 | .133 | .133 | .133 | .266 | 11 | 15 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .000 | |
2017 | .400 | .625 | .400 | 1.025 | 18 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | |
2016 | .138 | .219 | .138 | .357 | 17 | 33 | 29 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | .143 | .333 | |
Career | .211 | .291 | .395 | .686 | 119 | 207 | 185 | 35 | 39 | 8 | 1 | 8 | 29 | 5 | 3 | 15 | 74 | 73 | 3 | 6 | ||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/27 | @KT | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
5/26 | Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
5/25 | Doosan | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .600 | .667 | 1.267 | 2 | 0 | 0 |
5/24 | Doosan | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 4 | 0 | 0 |
5/22 | @Kiwoom | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 |
5/21 | @Kiwoom | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 6 | 0 | 0 |
5/20 | @Kiwoom | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 4 | 0 | 0 |
5/19 | Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
5/18 | Samsung | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
5/17 | Samsung | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 6 | 0 | 0 |
Averages (Totals) - 10G |
3.5 (35) |
1.1 (11) |
1.1 (11) |
0.3 (3) |
0.0 (0) |
0.5 (5) |
0.9 (9) |
0.3 (3) |
0.1 (1) |
0.1 (1) |
.314 |
.368 |
.829 |
1.197 |
2.9 (29) |
0.0 (0) |
0.0 (0) |