Lee Geun-wook (이건욱) SSG Landers #23 | RHP

Born: 2/13/1995 (age 27)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 85kg (187lb)
Signing Bonus: ~$167,000
Annual Salary: ~$27,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 9.00 | 2.00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 (0) | 0 | 14 | 70 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
2021 | 11.37 | 2.76 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 (0) | 0 | 72 | 284 | 12 ⅔ | 16 | 16 | 16 | 4 | 0 | 4 | 5 | 19 | 0 | 1 | 0 | 0 | |
2020 | 5.68 | 1.52 | 6 | 12 | 0 | 0 | 0 | 27 | 25 | 0 (0) | 5 | 542 | 2241 | 122 | 77 | 77 | 105 | 16 | 4 | 11 | 91 | 81 | 0 | 6 | 6 | 1 | |
2017 | 33.75 | 5.25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 (0) | 0 | 11 | 54 | 1 ⅓ | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
2016 | 27.00 | 3.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 (0) | 0 | 4 | 12 | 0 ⅔ | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Career | 6.64 | 1.69 | 6 | 14 | 0 | 0 | 36 | 0 (0) | 643 | 139 ⅔ | 103 | 103 | 129 | 17 | 100 | 107 | 7 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/21 | Doosan | SP | L | 9.00 | 2.00 | 3 | 70 | 3 | 3 | 2 | 1 | 2 | 4 | 0 | 41 |
6/9 | KT | SP | 20.25 | 3.00 | 1 ⅓ | 33 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 35 | |
6/5 | @Doosan | RP | 0.00 | 0.60 | 1 ⅔ | 33 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
4/21 | @Samsung | SP | L | 17.18 | 3.82 | 3 ⅔ | 90 | 7 | 7 | 8 | 3 | 1 | 6 | 0 | 12 |
4/15 | NC | SP | 3.00 | 2.33 | 3 | 69 | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 48 | |
4/9 | @LG | SP | 15.00 | 3.00 | 3 | 59 | 5 | 5 | 3 | 0 | 0 | 6 | 1 | 26 | |
10/23 | Lotte | SP | L | 6.00 | 3.00 | 3 | 71 | 2 | 2 | 6 | 0 | 3 | 3 | 0 | 39 |
10/17 | KT | SP | L | 7.71 | 1.50 | 4 ⅔ | 94 | 4 | 4 | 4 | 1 | 5 | 3 | 0 | 42 |
10/11 | @Kia | SP | 2.25 | 2.00 | 4 | 98 | 1 | 1 | 3 | 0 | 3 | 5 | 0 | 50 | |
10/6 | Doosan | SP | L | 7.20 | 1.40 | 5 | 95 | 4 | 4 | 3 | 1 | 3 | 4 | 1 | 43 | Averages (Totals) - 10G |
0-5-0 |
8.35 |
2.23 |
3.2 (32) |
71.2 (712) |
3.0 (30) |
3.0 (30) |
3.4 (34) |
0.7 (7) |
2.1 (21) |
3.8 (38) |
0.2 (2) |
37.3 |