Shim Jae-min (심재민) KT Wiz #34 | LHP

Born: 2/18/1994 (age 28)
Bats/Throws: R/L
Ht/Wt: 182cm (5'12") / 92kg (202lb)
Signing Bonus: ~$208,000
Annual Salary: ~$68,000
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 3.38 | 1.35 | 3 | 0 | 0 | 3 | 0 | 14 | 0 | 0 (0) | 0 | 58 | 222 | 13 ⅓ | 5 | 5 | 12 | 3 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | |
2021 | 2.89 | 1.11 | 0 | 1 | 0 | 1 | 0 | 28 | 2 | 0 (0) | 0 | 189 | 744 | 46 ⅔ | 15 | 15 | 41 | 4 | 0 | 4 | 35 | 11 | 1 | 0 | 0 | 0 | |
2018 | 4.61 | 1.56 | 4 | 5 | 2 | 3 | 1 | 44 | 0 | 0 (0) | 0 | 179 | 701 | 41 | 25 | 21 | 47 | 5 | 2 | 5 | 36 | 17 | 3 | 2 | 4 | 0 | |
2017 | 5.18 | 1.57 | 1 | 7 | 0 | 13 | 6 | 64 | 2 | 0 (0) | 0 | 344 | 1361 | 74 ⅔ | 48 | 43 | 86 | 12 | 1 | 11 | 69 | 31 | 2 | 4 | 4 | 1 | |
2016 | 5.47 | 1.82 | 2 | 3 | 0 | 7 | 1 | 59 | 0 | 0 (0) | 0 | 255 | 1000 | 54 ⅓ | 36 | 33 | 75 | 12 | 2 | 4 | 30 | 24 | 0 | 5 | 1 | 0 | |
2015 | 6.87 | 1.93 | 2 | 3 | 0 | 1 | 0 | 50 | 1 | 0 (0) | 0 | 270 | 1056 | 56 ⅓ | 45 | 43 | 68 | 11 | 0 | 3 | 29 | 41 | 3 | 7 | 9 | 0 | |
Career | 5.03 | 1.60 | 12 | 19 | 2 | 28 | 259 | 0 (0) | 1295 | 286 ⅓ | 174 | 160 | 329 | 27 | 204 | 130 | 18 | ||||||||||
Compare vs. Other Pitchers » |
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/26 | @NC | RP | H | 0.00 | 3.00 | 0 ⅓ | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5/25 | @NC | RP | W | 0.00 | 0.00 | 0 ⅔ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5/17 | LG | RP | 0.00 | 1.00 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
5/15 | Kiwoom | RP | 0.00 | 2.00 | 1 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
5/11 | @Kia | RP | 0.00 | 0.00 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5/7 | @Doosan | RP | 27.00 | 6.00 | 0 ⅓ | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
5/5 | Lotte | RP | 0.00 | 1.20 | 1 ⅔ | 34 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
4/29 | @Kiwoom | RP | H | 0.00 | 1.50 | 1 ⅓ | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
4/28 | Kia | RP | W | 0.00 | 0.00 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
4/26 | Kia | RP | - | - | 0 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | Averages (Totals) - 10G |
2-0-0 |
5.40 |
1.68 |
0.8 (8) |
14.9 (149) |
0.5 (5) |
0.5 (5) |
0.9 (9) |
0.0 (0) |
0.1 (1) |
0.5 (5) |
0.0 (0) |