KT vs. Kia


LG W: Kim Yun-sik
SV: Go Woo-suk
11 : 9
Final
Samsung L: Buchanan
Lotte L: Kim Jin-uk 1 : 8
Final
SSG W: Font
NC L: Kim Si-hoon 11 : 12
Final
Hanwha W: Kang Jae-min
Kiwoom L: Eppler 2 : 4
Final
Doosan W: Park Jung-soo
SV: Jeong Cheol-won
1 2 3 4 5 6 7 8 9 R H E B
KT
0 1 0             1 3 0 0
Kia
0 0               0 2 0 0

Batting

KT Pos AB H R RBI AVG
Cho Yong-ho RF 2 1 0 0 .309
Bae Jeong-dae CF 2 0 0 0 .261
Alford LF 1 0 0 0 .209
Park Byung-ho DH 1 1 0 0 .273
Jang Sung-woo C 1 0 0 0 .269
Hwang Jae-gyun 3B 1 0 0 0 .284
Oh Yoon-suk 1B 1 0 0 0 .242
Park Kyung-su 2B 1 1 1 1 .125
Shim Woo-jun SS 1 0 0 0 .246
Kia Pos AB H R RBI AVG
Park Chan-ho SS 1 0 0 0 .272
Lee Chang-jin CF 1 0 0 0 .284
Kim Sun-bin 2B 1 1 0 0 .291
Na Sung-bum RF 1 0 0 0 .304
Hwang Dae-in 1B 1 0 0 0 .251
Choi Hyoung-woo DH 1 1 0 0 .222
Park Dong-won C 1 0 0 0 .227
Kim Seok-hwan LF 1 0 0 0 .136
Kim Do-yeong 3B 0 0 0 0 .212

Pitching

KT IP H R ER BB HB SO HR ERA
Ko Young-pyo 2.0 2 0 0 0 0 2 0 3.04
Kia IP H R ER BB HB SO HR ERA
파노니 2.2 3 1 1 0 0 3 1 3.38

Venue: Gwangju Kia Champions Field