Kiwoom 1 : 5 Lotte


Kia W: Kim Sa-yun
SV: Jang Hyun-sik
4 : 3
Final
Doosan L: Jeong Cheol-won
LG L: Jung Woo-young 6 : 9
Final
KT W: Ju Kwon
SV: Kim Jae-yoon
NC L: Rucinski 2 : 14
Final
SSG W: Font
Samsung L: Buchanan 0 : 3
Final
Hanwha W: Jang Min-je
SV: Jang Si-hwan
1 2 3 4 5 6 7 8 9 R H E B
Kiwoom
0 0 0 0 0 1 0 0 0 1 8 0 4
Lotte
2 3 0 0 0 0 0 0 X 5 11 1 5

Batting

Kiwoom Pos AB H R RBI AVG
Kim Jun-wan RF 5 1 0 0 .200
Lee Yong-kyu LF 4 0 0 0 .186
- Kim Whee-jip PH/PR 1 0 0 0 .290
Lee Jung-hoo CF 3 2 0 0 .351
Kim Hye-seong 2B 3 0 1 0 .278
Song Sung-mun 3B 3 1 0 1 .250
Kim Woong-bin DH 4 2 0 0 .254
Kim Jae-hyun C 3 1 0 0 .222
- Kim Su-hwan PH/PR 0 0 0 0 .237
- Lee Ji-young PH/PR 0 0 0 0 .235
Jeon Byeong-woo 1B 4 1 0 0 .215
Sin Jun-woo SS 2 0 0 0 .115
- Lee Byung-gyu PH/PR 2 0 0 0 .059
Lotte Pos AB H R RBI AVG
An Chi-hong 1B 4 2 2 1 .312
Hwang Seong-bin CF 2 1 1 1 .297
- Lee Dae-ho PH/PR 0 0 0 0 .342
- Shin Yoon-hoo PH/PR 0 0 0 0 .050
Han Dong-hui DH 4 1 0 1 .337
Jeon Jun-woo LF 3 1 1 1 .327
Lee Ho-yeon 3B 4 3 0 1 .299
Peters RF, CF 3 0 0 0 .218
An Joong-yeol C 3 1 1 0 .152
- Kim Min-soo PH/PR 0 0 0 0 .167
- Jeong Bo-keun PH/PR 0 0 0 0 .177
Park Seung-wook SS 2 0 0 0 .183
Bae Seong-geun 2B 4 2 0 0 .125

Pitching

Kiwoom IP H R ER BB HB SO HR ERA
Han Hyun-hee 5 9 5 5 1 0 3 0 4.83
Kim Seon-gi 1 1 0 0 2 0 0 0 4.50
Lee Young-joon 1 0 0 0 1 0 0 0 0.00
Park Seung-joo 1 1 0 0 1 0 0 0 0.66
Lotte IP H R ER BB HB SO HR ERA
Lee In-bok 6 6 1 1 2 0 4 0 4.01
나균안 1 1 0 0 0 0 2 0 4.15
Koo Seung-min 0 ⅔ 1 0 0 1 0 0 0 1.65
Kim Won-joong 1 ⅓ 0 0 0 1 0 4 0 6.23

Deciding Hit: Jeon Jun-woo (1st inning, 2 out, runner on 3rd, LF-CF gap single)
2B: Lee Ho-yeon (1st, 3rd inning), An Chi-hong (2nd inning), Kim Jae-hyun (2nd inning), Kim Jun-wan (5th inning), Lee Jung-hoo (8th inning)
E: Bae Seong-geun (6th inning)
SB: 황성빈 (2nd inning), Lee Ho-yeon (5th inning), Kim Hye-seong (6th, 8th inning)
GIDP: Kim Jae-hyun (4th inning), Han Dong-hui (6th inning), Lee Ho-yeon (7th inning), An Chi-hong (8th inning)
Umpires: Koo Myung-hwan, Moon Dong-gyoon, Lee Young-jae, 최영주

Venue: Sajik Baseball Stadium
Attendance: 3,769
Game Duration: 3:10