Video Links |
---|
Hanwha Eagles Hanwha L: Nam Ji-min |
1 : 3
Final
|
Doosan Bears
Doosan
W: Stock SV: Hong Geon-hui |
||
SSG Landers SSG L: Kim Kwang-hyun |
2 : 6
Final
|
NC Dinos
NC
W: Rucinski SV: Won Jong-hyan |
||
Samsung Lions
Samsung
W: Kim Yun-su SV: Oh Seung-hwan |
7 : 4
Final-11
|
Lotte Giants Lotte L: Seo Jun-won |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Cho Yong-ho | RF | 3 | 0 | 0 | 0 | .312 |
Kim Min-hyuck | LF | 3 | 1 | 0 | 0 | .274 |
Kang Baek-ho | DH | 4 | 0 | 0 | 0 | .000 |
Park Byung-ho | 1B | 4 | 0 | 0 | 0 | .247 |
Hwang Jae-gyun | 3B | 4 | 1 | 0 | 0 | .261 |
Kim Jun-tae | C | 2 | 1 | 0 | 0 | .281 |
- Jang Sung-woo | PH/PR | 1 | 0 | 0 | 0 | .244 |
Bae Jung-dae | CF | 3 | 0 | 0 | 0 | .246 |
- Park Kyung-su | PH/PR | 1 | 0 | 0 | 0 | .105 |
Jang Jun-won | 2B | 3 | 1 | 0 | 0 | .286 |
Shim Woo-jun | SS | 3 | 1 | 0 | 0 | .268 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Kim Jun-wan | LF, CF | 2 | 0 | 0 | 0 | .194 |
Kim Su-hwan | 1B | 4 | 2 | 0 | 0 | .306 |
- Jeon Byeong-woo | PH/PR | 1 | 0 | 0 | 0 | .211 |
Lee Jung-hoo | CF | 3 | 1 | 1 | 0 | .317 |
- Ye Jin-won | PH/PR | 0 | 0 | 0 | 0 | .143 |
Puig | RF | 4 | 2 | 1 | 1 | .236 |
Kim Hye-seong | 2B | 4 | 1 | 1 | 0 | .290 |
Song Sung-mun | 3B | 5 | 1 | 0 | 1 | .237 |
Kim Jae-hyun | C | 2 | 0 | 0 | 0 | .237 |
- Lee Ji-young | PH/PR | 2 | 0 | 0 | 0 | .243 |
Park Ju-hong | DH | 2 | 0 | 0 | 0 | .258 |
Kim Whee-jip | SS | 3 | 1 | 0 | 1 | .292 |
- Sin Jun-woo | PH/PR | 0 | 0 | 0 | 0 | .143 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Shim Jae-min | 1 ⅔ | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 4.08 |
Lee Chae-ho | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 |
박영현 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4.38 |
Ha Joon-ho | 1 ⅓ | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7.59 |
Lee Jung-hyun | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2.45 |
Deciding Hit: 푸이그 (1st inning, 2 out, runner on 1st, CF double)
2B: Kim Min-hyeok (1st inning), 푸이그 (1st inning)
GIDP: Shim Woo-jun (5th inning)
Umpires: Kim Ik-su, Song Soo-geun, Chun Il-soo, Yoon Sang-won
Venue: Gocheok Sky Dome
Attendance: 1,904
Game Duration: 3:16