LG 6 : 2 Hanwha


Samsung L: Baek Jung-hyun 2 : 6
Final
SSG W: Noh Kyung-eun
Kia W: Williams
14 : 0
Final
NC L: Shin Min-hyeok
KT W: Despaigne
8 : 0
Final
Lotte L: Sparkman
Kiwoom L: Jokisch 1 : 4
Final
Doosan W: Lee Young-ha
SV: Kim Kang-ryul
1 2 3 4 5 6 7 8 9 R H E B
LG
0 1 2 1 1 0 1 0 0 6 13 0 7
Hanwha
0 0 0 0 1 0 0 0 1 2 3 4 6

Batting

LG Pos AB H R RBI AVG
Hong Chang-ki RF 5 1 1 2 .346
Park Hae-min CF 4 2 1 0 .180
Kim Hyun-soo DH 3 0 0 0 .327
Yoo Kang-nam C 5 1 0 2 .265
- Hur Do-hwan PH/PR 0 0 0 0 .000
Moon Bo-gyeong 1B 5 1 0 0 .348
- Lee Sang-ho PH/PR 0 0 0 0 .286
Moon Sung-ju LF 3 2 1 0 .545
Ruiz 3B 5 1 1 0 .200
Oh Ji-hwan SS 5 2 0 1 .188
Seo Geon-chang 2B 5 3 2 0 .220
Hanwha Pos AB H R RBI AVG
Jung Eun-won 2B 2 0 0 0 .125
- Lee Do-yun PH/PR 2 0 0 0 .091
Choi Jae-hoon C 3 0 1 0 .179
Tauchman CF 3 1 0 0 .400
Roh Si-hwan 3B 3 0 0 0 .227
Ha Ju-suk SS 3 1 1 0 .217
Kim Tae-yean DH 4 0 0 1 .178
Lee Sung-kon 1B 2 1 0 0 .235
Ro Soo-kwang LF 2 0 0 1 .200
Lim Jong-chan RF 2 0 0 0 .182
- Jang Woon-ho PH/PR 1 0 0 0 .235

Pitching

LG IP H R ER BB HB SO HR ERA
Kelly 6 1 1 1 3 0 5 0 3.27
Kim Jin-sung 1 1 0 0 0 0 1 0 0.00
Kim Dae-yu 1 1 0 0 0 0 1 0 1.80
Ham Duk-joo 0 0 1 1 3 0 0 0 1.80
Ko Woo-seok 1 0 0 0 0 0 2 0 1.29
Hanwha IP H R ER BB HB SO HR ERA
킹험 3 ⅔ 6 4 3 3 1 3 0 2.76
Jang Min-jae 0 ⅓ 0 0 0 0 0 0 0 1.93
한승주 2 5 1 1 1 0 1 0 6.75
김규연 1 2 1 1 1 0 0 0 2.25
Kim Bum-soo 1 0 0 0 1 0 1 0 12.71
Shin Jung-rak 1 0 0 0 0 0 1 0 0.00

Deciding Hit: Oh Ji-hwan (2nd inning, 2 out, runner on 3rd, shortstop single)
2B: Moon Sung-ju (2nd inning), Seo Geon-chang (7th inning), Hong Chang-ki (7th inning)
E: Jung Eun-won (3rd inning), Ha Ju-suk (3rd inning), 임종찬 (3rd inning), Lee Do-yun (8th inning)
SB: Lee Sung-kon (3rd inning), Seo Geon-chang (4th inning), Ha Ju-suk (5th inning), Lee Sang-ho (8th inning)
CS: Park Hae-min (1st inning), Moon Sung-ju (5th inning)
OOB: Moon Sung-ju (6th inning), Ha Ju-suk (7th inning)
GIDP: Roh Si-hwan (4th inning)
PB: Hur Do-hwan (9th inning)
WP: Kelly (5th inning)
Umpires: Kim Ik-su, Yoon Sang-won, Chun Il-soo, Kim Tae-wan

Venue: Hanwha Life Eagles Park
Attendance: 8,112
Game Duration: 3:26