Video Links |
---|
LG Twins LG L: Son Ju-young |
5 : 8
Final
|
Doosan Bears
Doosan
W: Lee Young-ha SV: Kim Kang-ryul |
||
NC Dinos
NC
W: Rucinski |
8 : 2
Final
|
Kia Tigers Kia L: Han Seung-hyuk | ||
SSG Landers SSG L: Lee Tae-yang |
0 : 10
Final
|
KT Wiz
KT
W: Ko Young-pyo |
||
Samsung Lions Samsung |
3 : 3
Final
|
Hanwha Eagles Hanwha | ||
Kiwoom Heroes
Kiwoom
W: Kim Seon-gi |
8 : 3
Final
|
Lotte Giants Lotte L: Seo Jun-won | ||
Samsung Lions Samsung |
6 : 6
Final
|
Hanwha Eagles Hanwha | ||
SSG Landers SSG L: Seo Jin-yong |
2 : 3
Final
|
KT Wiz
KT
W: Park Si-young SV: Rhee Dae-eun |
||
NC Dinos
NC
W: Kim Young-kyu SV: Lee Yong-chan |
3 : 0
Final
|
Kia Tigers Kia L: Lee Eui-lee | ||
Kiwoom Heroes Kiwoom L: Kim Seong-min |
2 : 3
Final
|
Lotte Giants
Lotte
W: Kim Jin-uk SV: Kim Won-jung |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG
LG
|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1 | 5 | |
Doosan
Doosan
|
2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | X | 8 | 9 | 0 | 6 |
W: Lee Young-ha
L: Yi Jung-yong
Batting
Pos | AB | R | H | HR | RBI | BB | SO | HBP | BA | |
---|---|---|---|---|---|---|---|---|---|---|
1 Hong Chang-ki | DH | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
2 Lee Young-bin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
- Gu Bon-hyeok | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- Oh Ji-hwan | PH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
3 Kim Hyun-soo | LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
4 Chae Eun-seong | RF | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | .500 |
5 Lee Jae-won | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
6 Moon Bo-gyeong | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
- Seo Geon-chang | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
7 Bour | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
- Kim Yong-eui | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 Lee Sang-ho | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
- Kim Min-sung | PH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
9 Lee Sung-woo | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
- Yoo Kang-nam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
- Lee Hyung-jong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pos | AB | R | H | HR | RBI | BB | SO | HBP | BA | |
---|---|---|---|---|---|---|---|---|---|---|
1 Heo Kyoung-min | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
2 Kim In-tae | RF | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
- An Gweon-su | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 Fernández | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
- Park Ji-hoon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Yang Suk-hwan | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
- Kwon Min-seok | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 Kang Seung-ho | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
6 Park Gye-beom | SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
- Choi Yong-je | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
- Kim Jae-ho | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 Jung Soo-bin | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
8 Jang Seung-hyun | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
- Kim Jae-hwan | PH | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 |
- Park Sei-hyok | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 Jo Soo-haeng | LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Pitching
IP | NP | R | ER | H | HR | SO | BB | HB | ERA | GS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lee Sang-yung | 2 | 45 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 9.00 | 41 |
Lee Woo-chan | 1 ⅓ | 26 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6.75 | |
Jin Hae-soo | 1 ⅔ | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
Yi Jung-yong | 1 | 27 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 27.00 | |
Kim Dae-yu | 0 ⅓ | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27.00 | |
Ryu Won-suk | 1 ⅔ | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
IP | NP | R | ER | H | HR | SO | BB | HB | ERA | GS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kim Min-gyu | 2 ⅓ | 61 | 3 | 3 | 3 | 1 | 2 | 4 | 0 | 11.57 | 37 |
Park So-jun | 3 ⅓ | 52 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2.70 | |
Lee Young-ha | 2 ⅓ | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Kim Kang-ryul | 1 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.00 |
Plays
Deciding Hit: Kim Jae-hwan (6th inning, 2 out, runners on 1,2, RF wall HR)
HR: Chae Eun-seong (#14, 1st inning off Kim Min-gyu, 3 run), Kim In-tae (#7, 1st inning off Lee Sang-yung, 2 run), Kim Jae-hwan (#20, 6th inning off Yi Jung-yong, 3 run)
3B: Kang Seung-ho (4th inning)
2B: Kim Min-sung (6th inning), Oh Ji-hwan (9th inning)
E: Oh Ji-hwan (7th inning)
SB: Seo Geon-chang (6th inning)
CS: Jung Soo-bin (4th inning)
GIDP: Kang Seung-ho (1st inning), Fernández (3rd, 5th inning), Lee Jae-won (5th inning)
PB: Lee Sung-woo (5th inning)
Umpires: Woo Hyo-dong, Kim Sung-chul, 김갑수, Bae Byung-doo
Venue: Jamsil Baseball Stadium