Samsung 3 : 1 Lotte

Kia L: Yang Hyeon-jong 5 : 6
Final
KT W: So Hyeong-jun
SV: Kim Jae-yoon
LG W: Kelly
SV: Lee Sang-kyu
3 : 0
Final
Hanwha L: Saupold
SK W: Lee Geun-wook
6 : 1
Final
Doosan L: Lee Yong-chan
Kiwoom L: Lee Young-jun 6 : 9
Final
NC W: Lim Jung-ho
SV: Won Jong-hyan
1 2 3 4 5 6 7 8 9 R H E B
Samsung
0 1 0 1 0 1 0 0 0 3 7 0 3
Lotte
0 0 0 0 0 0 0 1 0 1 5 0 7

Batting

Samsung Pos AB R H HR RBI BB SO HBP BA
1 Kim Sang-su 2B 4 0 0 0 0 1 3 0 .000
2 Park Gye-beom 3B 4 0 0 0 0 0 2 0 .000
3 Lee Hak-ju SS 4 1 1 0 0 0 1 0 .250
4 Lee Won-seok DH 3 1 0 0 0 1 2 0 .000
5 Saladino 1B 4 0 1 0 1 0 1 0 .250
6 Park Chan-do LF 3 1 1 0 0 1 0 0 .333
7 Kim Hun-gon RF 4 0 2 0 2 0 0 0 .500
8 Kang Min-ho C 4 0 0 0 0 0 0 0 .000
9 Park Seung-kyu CF 4 0 2 0 0 0 0 0 .500
Lotte Pos AB R H HR RBI BB SO HBP BA
1 Min Byung-hun CF 3 0 0 0 0 1 2 1 .000
2 Jeon Jun-woo LF 5 0 0 0 0 0 1 0 .000
3 Son Ah-seop RF 4 0 0 0 0 1 1 0 .000
4 Lee Dae-ho DH 3 1 2 0 0 1 0 0 .667
5 An Chi-hong 2B 2 0 0 0 0 2 0 0 .000
6 Kim Dong-han 3B 3 0 0 0 0 0 0 0 .000
   - Hor Il 1B 1 0 0 0 0 0 1 0 .000
7 Han Dong-hui 1B, 3B 4 0 2 0 0 0 0 0 .500
8 Kim Jun-tae C 3 0 1 0 1 1 1 0 .333
9 Machado SS 4 0 0 0 0 0 0 0 .000

Pitching

Samsung IP NP R ER H HR SO BB HB ERA GS
Heo Yun-dong 5 97 0 0 4 0 1 4 1 0.00 55
Noh Geon-woo 1 8 0 0 0 0 0 0 0 0.00
Choi Ji-gwang 1 13 0 0 0 0 1 0 0 0.00
Lee Seung-hyun 0 ⅔ 20 1 1 1 0 1 2 0 13.50
Woo Kyu-min 1 ⅓ 25 0 0 0 0 3 0 0 0.00
Lotte IP NP R ER H HR SO BB HB ERA GS
Sampson 3 ⅓ 59 2 2 3 0 3 1 0 5.40 48
Song Seung-jun 2 ⅓ 37 1 1 3 0 3 1 0 3.86
Koo Seung-min 1 ⅓ 24 0 0 0 0 1 1 0 0.00
Oh Hyoun-taek 1 11 0 0 0 0 1 0 0 0.00
Park Si-young 1 21 0 0 1 0 1 0 0 0.00

Plays


Deciding Hit: Kim Hun-gon (2nd inning, 2 out, runner on 2nd, LF double)
2B: Han Dong-hui (2nd, 3rd inning), Park Chan-do (2nd inning), Kim Hun-gon (2nd inning), Saladino (4th inning), Park Seung-kyu (5th inning)
SB: An Chi-hong (5th inning), Kim Sang-su (7th inning), Park Seung-kyu (9th inning)
WP: Song Seung-jun (5th inning)
Umpires: Kim Byung-ju, Woo Hyo-dong, Yoon Tae-soo, Kim Sung-chul

Venue: Sajik Baseball Stadium
Game Duration: 3:21