KT Wiz
KT
W: Oh Won-seok SV: Park Yeong-hyun |
12 : 4
Final
|
LG Twins LG L: Son Ju-young | ||
Doosan Bears Doosan L: Irvin |
2 : 5
Final
|
Kia Tigers
Kia
W: Naile SV: Jung Hai-young |
||
SSG Landers SSG L: Kim Kwang-hyun |
0 : 1
Final
|
Hanwha Eagles
Hanwha
W: Ponce SV: Kim Seo-hyeon |
||
Samsung Lions Samsung L: Kim Jae-yoon |
5 : 7
Final
|
Lotte Giants
Lotte
W: Song Jae-young SV: Kim Won-jung |
||
Kiwoom Heroes Kiwoom L: Lee Jun-woo |
2 : 3
Final
|
NC Dinos
NC
W: Son Ju-hwan SV: Ryu Jin-wook |
||
SSG Landers
SSG
W: White |
5 : 2
Final
|
Hanwha Eagles Hanwha L: Weiss | ||
Kiwoom Heroes
Kiwoom
W: Kim Yeon-ju SV: Ju Seung-woo |
3 : 2
Final
|
NC Dinos NC L: Choi Sung-young | ||
Doosan Bears Doosan L: Hong Min-gyu |
1 : 4
Final
|
Kia Tigers
Kia
W: Yang Hyeon-jong SV: Jung Hai-young |
||
Samsung Lions Samsung L: Yang Chang-seop |
7 : 8
Final
|
Lotte Giants
Lotte
W: Jeong Cheol-won SV: Kim Won-jung |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Hwang Jae-gyun | 3B | 4 | 2 | 1 | 1 | .277 |
Kang Baek-ho | C | 3 | 0 | 0 | 1 | .221 |
- Cho Dae-hyun | PH/PR | 0 | 0 | 0 | 0 | .000 |
Ahn Hyun-min | RF | 3 | 0 | 0 | 1 | .344 |
- Bae Jeong-dae | PH/PR | 0 | 0 | 1 | 0 | .193 |
Jang Sung-woo | DH | 5 | 1 | 0 | 2 | .210 |
- Ryu Jun-kyu | PH/PR | 0 | 0 | 0 | 0 | .042 |
Rojas | LF | 5 | 2 | 1 | 1 | .241 |
Jang Jin-hyuk | CF, RF | 5 | 2 | 1 | 0 | .308 |
Moon Sang-chul | 1B | 3 | 1 | 2 | 0 | .225 |
Kwon Dong-jin | SS | 2 | 0 | 0 | 0 | .318 |
- Kim Min-hyuck | PH/PR | 0 | 0 | 1 | 0 | .331 |
- Kang Min-sung | PH/PR | 0 | 0 | 0 | 0 | .050 |
- Cheon Seong-ho | PH/PR | 0 | 0 | 0 | 0 | .212 |
- Kim Sang-su | PH/PR | 1 | 0 | 0 | 0 | .232 |
Park Min-seok | 2B, SS | 4 | 0 | 0 | 0 | .400 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Park Hae-min | CF | 3 | 0 | 0 | 0 | .235 |
Ham Chang-geon | LF | 4 | 1 | 1 | 0 | .250 |
Dean | DH | 3 | 0 | 0 | 0 | .298 |
- Moon Sung-ju | PH/PR | 1 | 1 | 0 | 0 | .275 |
- Choi Won-yeong | PH/PR | 0 | 0 | 0 | 0 | .313 |
Moon Bo-gyeong | 3B | 4 | 1 | 1 | 0 | .309 |
Park Dong-won | C | 4 | 2 | 1 | 1 | .326 |
- Kim Ju-sung | PH/PR | 0 | 0 | 0 | 0 | 1.000 |
Kim Hyun-soo | 1B | 4 | 3 | 2 | 3 | .304 |
Oh Ji-hwan | SS | 4 | 0 | 0 | 0 | .242 |
Song Chan-eui | RF | 4 | 0 | 0 | 0 | .240 |
Gu Bon-hyeok | 2B | 3 | 1 | 1 | 2 | .260 |
Pitching
Deciding Hit: Jang Sung-woo (8th inning, 2 out, runners on 1,3, LF-CF gap double)
HR: Gu Bon-hyeok (#1, 2nd inning off Cuevas, 2 run), Kim Hyun-soo (#2, 5th inning off Mon Yong-ik, 3 run), Rojas (#7, 7th inning off 박명근, 1 run)
3B: Jang Jin-hyuk (6th inning)
2B: Jang Sung-woo (8th inning), Moon Sung-ju (9th inning)
E: Moon Bo-gyeong (8th inning)
SB: Park Hae-min (6th, 8th inning)
OOB: 함창건 (6th inning), 최원영 (9th inning)
PB: Park Dong-won (8th inning)
WP: Cuevas (3rd inning), Baek Seung-hyeon (6th inning)
Umpires: Lee Yong-hyuk, Na Gwang-nam, Ham Ji-woong, Kim Jung-guk
Venue: Jamsil Baseball Stadium
Attendance: 17,811
Game Duration: 3:45