1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG
LG
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 1 | 3 | |
Samsung
Samsung
|
1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | X | 10 | 14 | 0 | 4 |
W: Won Tae-in
L: Son Ju-young
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Hong Chang-ki | RF | 5 | 2 | 1 | 0 | .250 |
Shin Min-jae | 2B | 3 | 2 | 1 | 0 | .393 |
- Gu Bon-hyeok | PH/PR | 1 | 0 | 0 | 0 | .000 |
Dean | 1B | 5 | 1 | 0 | 0 | .250 |
Kim Hyun-soo | LF | 4 | 1 | 1 | 4 | .240 |
Oh Ji-hwan | SS | 4 | 1 | 0 | 0 | .286 |
- Kim Dae-won | PH/PR | 1 | 0 | 0 | 0 | .000 |
Moon Bo-gyeong | 3B | 4 | 1 | 0 | 0 | .111 |
Park Dong-won | C | 2 | 1 | 0 | 0 | .190 |
- Lee Ju-heon | PH/PR | 1 | 0 | 0 | 0 | .000 |
Park Hae-min | CF | 3 | 1 | 1 | 1 | .261 |
Kim Beom-seok | DH | 1 | 0 | 0 | 0 | .000 |
- Lee Young-bin | PH/PR | 3 | 1 | 1 | 0 | .200 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Kim Ji-chan | CF | 4 | 1 | 1 | 0 | .250 |
- Yoon Jeong-bin | PH/PR | 1 | 0 | 0 | 0 | .600 |
Kim Hun-gon | RF, LF | 4 | 3 | 2 | 4 | .750 |
- Kim Seong-yoon | PH/PR | 1 | 1 | 0 | 1 | .500 |
Koo Ja-wook | LF | 1 | 1 | 1 | 0 | .800 |
- Lee Sung-gyu | PH/PR | 3 | 1 | 1 | 0 | .333 |
Díaz | 1B | 4 | 4 | 2 | 3 | .833 |
Park Byung-ho | DH | 3 | 0 | 0 | 0 | .286 |
Kang Min-ho | C | 4 | 1 | 0 | 0 | .250 |
- Lee Byung-heon | PH/PR | 0 | 0 | 0 | 0 | .000 |
Lee Jae-hyeon | SS | 4 | 0 | 0 | 0 | .125 |
Kim Young-woong | 3B | 3 | 1 | 2 | 1 | .333 |
Jeon Byeong-woo | 2B | 1 | 0 | 0 | 0 | .000 |
- Ryu Ji-hyuk | PH/PR | 2 | 1 | 1 | 0 | .400 |
Pitching
Deciding Hit: 김영웅 (2nd inning, 2 out RF wall HR)
HR: 김영웅 (#2, 2nd inning off Son Ju-young, 1 run), Kim Hun-gon (#1, 5th inning off 유영찬, 2 run; #2, 7th inning off Kim Yu-yeong, 2 run), 디아즈 (#2, 6th inning off Ham Deok-ju, 1 run; #3, 7th inning off Baek Seung-hyeon, 1 run), Park Hae-min (#2, 9th inning off Lee Seung-hyun, 1 run), Kim Hyun-soo (#2, 9th inning off Kim Tae-hoon, 3 run)
2B: 디아즈 (1st inning)
E: Hong Chang-ki (3rd inning)
SB: Koo Ja-wook (1st inning)
OOB: 디아즈 (3rd inning), Lee Sung-gyu (5th inning)
PK: Kim Hun-gon (3rd inning)
Umpires: Park Geun-young, Bae Byung-doo, Kim Jung-guk, Lee Yong-hyuk, Jung Jong-su, Kim Byung-ju
Venue: Daegu Samsung Lions Park