Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Kim Min-hyuck | LF | 3 | 0 | 1 | 0 | .000 |
- Song Min-sub | PH/PR | 0 | 0 | 0 | 0 | .000 |
Rojas | RF, LF | 4 | 1 | 1 | 0 | .250 |
Jang Sung-woo | C | 3 | 1 | 1 | 1 | .333 |
Kang Baek-ho | DH | 3 | 2 | 1 | 1 | .667 |
Oh Jae-il | 1B | 3 | 1 | 0 | 1 | .333 |
- Moon Sang-chul | PH/PR | 0 | 0 | 0 | 0 | .000 |
- Cheon Seong-ho | PH/PR | 0 | 0 | 0 | 0 | .000 |
- Kim Sang-su | PH/PR | 0 | 0 | 0 | 0 | .000 |
Oh Yoon-suk | 2B, 1B | 2 | 0 | 0 | 0 | .000 |
Hwang Jae-gyun | 3B | 3 | 0 | 0 | 0 | .000 |
Bae Jeong-dae | CF | 4 | 1 | 0 | 1 | .250 |
Sim Woo-jun | SS | 3 | 0 | 0 | 0 | .000 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Jung Soo-bin | CF | 4 | 2 | 0 | 0 | .500 |
Kim Jae-ho | SS | 4 | 1 | 0 | 0 | .250 |
Young | LF | 4 | 1 | 0 | 0 | .250 |
Kim Jae-hwan | DH | 4 | 1 | 0 | 0 | .250 |
Yang Suk-hwan | 1B | 4 | 0 | 0 | 0 | .000 |
Kang Seung-ho | 2B | 4 | 0 | 0 | 0 | .000 |
Heo Kyoung-min | 3B | 4 | 2 | 0 | 0 | .500 |
Kim Ki-yeon | C | 2 | 0 | 0 | 0 | .000 |
- Lee Yu-chan | PH/PR | 1 | 0 | 0 | 0 | .000 |
- Yang Eui-ji | PH/PR | 0 | 0 | 0 | 0 | .000 |
- Yeo Tong-keon | PH/PR | 1 | 0 | 0 | 0 | .000 |
Jo Soo-haeng | RF | 3 | 0 | 0 | 0 | .000 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Cuevas | 6 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0.00 |
Kim Min | 0 ⅓ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Son Dong-hyun | 1 ⅔ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
박영현 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Deciding Hit: Jang Sung-woo (1st inning, no out, runners on 1,2, LF single)
2B: Heo Kyoung-min (9th inning)
E: 제러드 (1st inning), Oh Yoon-suk (3rd inning)
SB: Jo Soo-haeng (3rd inning)
OOB: Oh Jae-il (1st inning)
GIDP: Oh Jae-il (3rd inning), Hwang Jae-gyun (8th inning)
Umpires: Choi Su-won, Kwon Young-chul, Yoon Tae-soo, Kim Tae-wan, Ham Ji-woong, Kim Ik-su
Venue: Jamsil Baseball Stadium