SSG Landers
SSG
W: Elías SV: Jo Byeong-hyeon |
4 : 1
Final
|
KT Wiz KT L: Ko Young-pyo | ||
Doosan Bears Doosan L: Kim Min-gyu |
0 : 2
Final
|
LG Twins
LG
W: Son Ju-young SV: Hernandez |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doosan
Doosan
|
4 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 0 | 14 | 14 | 0 | 9 | |
LG
LG
|
0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 3 |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Jung Soo-bin | CF | 4 | 3 | 1 | 1 | .287 |
- Park Jun-young | PH/PR | 1 | 0 | 0 | 0 | .235 |
Heo Kyoung-min | 3B | 0 | 0 | 0 | 0 | .311 |
- Jeon Min-jae | PH/PR | 4 | 0 | 1 | 0 | .250 |
Yang Eui-ji | C | 2 | 0 | 1 | 0 | .314 |
- Jeon Da-min | PH/PR | 1 | 0 | 1 | 0 | .364 |
Kim Jae-hwan | DH | 4 | 1 | 1 | 0 | .272 |
- Yeo Tong-keon | PH/PR | 1 | 0 | 1 | 0 | .000 |
Yang Suk-hwan | 1B | 4 | 2 | 3 | 6 | .248 |
- Ryu Hyun-jun | PH/PR | 1 | 0 | 0 | 0 | .000 |
- Lee Kyo-hoon | PH/PR | 0 | 0 | 0 | 0 | .000 |
Young | LF | 5 | 4 | 2 | 2 | .336 |
- Kim Dae-han | PH/PR | 0 | 0 | 0 | 0 | .139 |
Lee Yu-chan | 2B, SS | 5 | 1 | 1 | 2 | .288 |
Kim Jae-ho | SS | 5 | 2 | 2 | 2 | .296 |
- Kim Ki-yeon | PH/PR | 0 | 0 | 0 | 0 | .285 |
Jo Soo-haeng | RF | 4 | 1 | 0 | 0 | .263 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Hong Chang-ki | RF | 3 | 2 | 1 | 1 | .331 |
- Choi Seung-min | PH/PR | 1 | 0 | 0 | 0 | .111 |
Moon Sung-ju | DH | 5 | 2 | 1 | 0 | .319 |
Dean | 1B | 4 | 2 | 0 | 2 | .319 |
- Kim Sung-jin | PH/PR | 1 | 0 | 0 | 0 | .111 |
Moon Bo-gyeong | 3B | 3 | 1 | 1 | 2 | .292 |
- Kim Min-su | PH/PR | 1 | 0 | 0 | 0 | .133 |
Kim Hyun-soo | LF | 4 | 0 | 0 | 0 | .294 |
- Choi Won-yeong | PH/PR | 0 | 0 | 0 | 0 | .258 |
Oh Ji-hwan | SS | 4 | 1 | 1 | 2 | .258 |
- Shin Min-jae | PH/PR | 0 | 0 | 0 | 0 | .298 |
Park Dong-won | C | 4 | 1 | 0 | 0 | .269 |
- Hur Do-hwan | PH/PR | 0 | 0 | 0 | 0 | .141 |
Park Hae-min | CF | 4 | 2 | 2 | 0 | .261 |
- Kim Beom-seok | PH/PR | 0 | 0 | 0 | 0 | .244 |
Gu Bon-hyeok | 2B | 1 | 0 | 0 | 0 | .253 |
- Lee Young-bin | PH/PR | 2 | 0 | 1 | 0 | .259 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kwak Bin | 5 ⅓ | 9 | 7 | 7 | 2 | 0 | 2 | 1 | 4.40 |
Lee Byeong-heon | 1 ⅓ | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.91 |
Kim Kang-ryul | 0 ⅓ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.93 |
Lee Gyo-hoon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.56 |
Deciding Hit: Yang Suk-hwan (1st inning, 1 out, bases loaded HBP)
HR: Kim Jae-ho (#1, 3rd inning off Lim Jun-hyong, 1 run), Oh Ji-hwan (#10, 4th inning off Gwak Been, 2 run), Yang Suk-hwan (#32, 6th inning off Kim Yu-yeong, 2 run; #33, 8th inning off 이종준, 3 run)
2B: 제러드 (1st, 8th inning), Park Hae-min (5th inning), Kim Jae-hwan (8th inning)
E: Oh Ji-hwan (2nd inning)
SB: Jeon Min-jae (4th inning), 제러드 (5th inning)
OOB: 제러드 (1st inning), Jung Soo-bin (4th inning)
GIDP: Kim Sung-jin (9th inning)
WP: Gwak Been (1st inning), Kim Yu-yeong (6th inning), Lee Woo-chan (3, 8th inning)
Umpires: Kim Sung-chul, Bae Byung-doo, Choi Su-won, Lee Min-ho42
Venue: Jamsil Baseball Stadium
Attendance: 23,236
Game Duration: 3:19