Kia Tigers
Kia
W: Kim Do-hyeon SV: Jeon Sang-hyun |
7 : 3
Final
|
Hanwha Eagles Hanwha L: Moon Dong-ju | ||
Lotte Giants
Lotte
W: Kim Jin-uk |
10 : 6
Final
|
Samsung Lions Samsung L: Baek Jung-hyun | ||
Doosan Bears Doosan L: Lee Kyo-hoon |
7 : 16
Final
|
LG Twins
LG
W: Im Chan-kyu |
||
Kiwoom Heroes Kiwoom L: Kim Seon-gi |
3 : 9
Final
|
SSG Landers
SSG
W: Anderson |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC
NC
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
KT
KT
|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 11 | 1 | 2 |
W: Woo Kyu-min
L: Lim Jung-ho
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Park Min-woo | 2B | 4 | 0 | 0 | 0 | .323 |
- Kim Se-hun | PH/PR | 0 | 0 | 0 | 0 | .000 |
Park Si-won | CF | 3 | 0 | 0 | 0 | .231 |
Park Kun-woo | RF | 4 | 1 | 0 | 0 | .352 |
- Cheon Jae-hwan | PH/PR | 0 | 0 | 0 | 0 | .292 |
Davidson | DH | 4 | 0 | 0 | 0 | .279 |
Kim Whee-jip | SS | 3 | 1 | 0 | 0 | .234 |
- Kim Ju-won | PH/PR | 1 | 0 | 0 | 0 | .192 |
Park Han-gyeol | LF | 2 | 0 | 0 | 0 | .204 |
- Kim Seong-uk | PH/PR | 1 | 0 | 0 | 0 | .193 |
Seo Ho-cheol | 3B | 2 | 0 | 0 | 0 | .287 |
Kim Hyung-jun | C | 3 | 0 | 0 | 0 | .216 |
- Park Sei-hyok | PH/PR | 0 | 0 | 0 | 0 | .253 |
Do Tae-hun | 1B | 2 | 0 | 0 | 0 | .195 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Rojas | RF, LF | 4 | 2 | 1 | 1 | .330 |
Kang Baek-ho | DH | 4 | 1 | 1 | 1 | .303 |
Moon Sang-chul | 1B | 4 | 1 | 1 | 1 | .260 |
Jang Sung-woo | C | 4 | 2 | 0 | 1 | .270 |
Bae Jeong-dae | CF | 3 | 0 | 0 | 1 | .279 |
Hwang Jae-gyun | 3B | 4 | 0 | 0 | 0 | .241 |
Kim Min-hyuck | LF | 3 | 2 | 0 | 0 | .294 |
- Jeong Jun-young | PH/PR | 1 | 0 | 1 | 0 | .212 |
Sim Woo-jun | SS | 4 | 2 | 1 | 1 | .333 |
Kwon Dong-jin | 2B | 2 | 0 | 0 | 0 | .400 |
- Kim Sang-su | PH/PR | 2 | 1 | 1 | 0 | .270 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
하트 | 6 | 4 | 0 | 0 | 2 | 0 | 9 | 0 | 2.44 |
Im Jung-ho | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5.46 |
Ryu Jin-wook | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9.00 |
Lee Joon-ho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.73 |
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Uhm Sang-baek | 6 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 4.76 |
Woo Kyu-min | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
성재헌 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.66 |
Park Shi-young | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.44 |
Deciding Hit: Sim Woo-jun (7th inning, no out, runner on 3rd, LF single)
3B: Kim Min-hyeok (7th inning)
2B: Rojas (7th inning)
E: Kim Hyung-jun (7th inning), Kim Sang-su (8th inning)
SB: Park Min-woo (3rd inning), Park Kun-woo (4th inning), Bae Jeong-dae (4th inning)
Umpires: Kim Jung-guk, Kim Ik-su, 김선수, Park Joong-chul
Venue: Suwon KT Wiz Park
Attendance: 7,650
Game Duration: 2:59