Samsung 9 : 5 Doosan


KT W: Kim Min
SV: Park Yeong-hyun
5 : 4
Final
Lotte L: Kim Sang-su
LG L: Choi Won-tae 0 : 6
Final
Hanwha W: Moon Dong-ju
SSG W: Han Doo-sol
14 : 6
Final
Kia L: Hwang Dong-ha
Kiwoom L: Kim In-beom 2 : 9
Final
NC W: Hart
1 2 3 4 5 6 7 8 9 R H E B
Samsung
1 1 2 2 0 0 0 2 1 9 8 2 7
Doosan
2 1 1 0 0 0 0 1 0 5 7 1 5

Batting

Samsung Pos AB H R RBI AVG
Kim Ji-chan CF 1 0 1 0 .295
- Lee Jae-hyeon PH/PR 2 0 0 1 .284
Ryu Ji-hyuk 2B 5 2 1 0 .282
Koo Ja-wook LF 4 0 0 1 .310
Kim Young-woong 3B 3 1 1 0 .263
- Jeon Byeong-woo PH/PR 1 1 0 1 .196
Lee Sung-gyu RF, CF 5 1 1 2 .262
Park Byung-ho 1B 3 0 2 0 .208
Yoon Jeong-bin DH 3 0 1 0 .277
Lee Byung-heon C 3 1 1 0 .273
- Kang Min-ho PH/PR 1 1 1 2 .278
An Ju-hyeong SS 1 1 0 1 .235
- Kim Hun-gon PH/PR 1 0 0 0 .292
Doosan Pos AB H R RBI AVG
Jung Soo-bin CF 4 0 0 0 .282
Heo Kyoung-min 3B 4 0 0 0 .343
Ramos RF 5 1 2 1 .314
Yang Eui-ji DH 4 2 1 0 .345
Kim Jae-hwan LF 4 1 0 1 .268
Yang Suk-hwan 1B 3 1 1 0 .246
Kang Seung-ho 2B 3 1 0 0 .289
Kim Ki-yeon C 2 0 1 1 .276
Park Jun-young SS 4 1 0 1 .237

Pitching

Samsung IP H R ER BB HB SO HR ERA
Baek Jung-hyun 5 5 4 2 3 0 4 1 4.44
Choi Ji-gwang 1 1 0 0 1 0 2 0 2.70
Kim Jae-yoon 2 1 1 1 0 0 2 0 4.36
Lee Seung-hyun 1 0 0 0 0 1 2 0 3.96
Doosan IP H R ER BB HB SO HR ERA
Kwak Bin 3 ⅓ 5 6 5 4 0 2 1 3.92
Lee Byeong-heon 1 ⅔ 0 0 0 0 0 1 0 2.85
Lee Young-ha 1 0 0 0 1 0 3 0 3.56
Hong Gun-hee 1 0 0 0 1 0 1 0 2.20
Kim Myung-shin 0 ⅓ 0 1 1 1 0 1 0 7.52
Park Chi-guk 1 ⅔ 3 2 2 0 0 1 1 6.60

Deciding Hit: none
HR: Lee Sung-gyu (#14, 3rd inning off Gwak Been, 2 run), Ramos (#10, 3rd inning off Baek Jung-hyun, 1 run), Kang Min-ho (#7, 8th inning off Park Chi-guk, 2 run)
3B: Park Jun-young (2nd inning), Yang Suk-hwan (8th inning)
E: 김영웅 (1st inning), Lee Sung-gyu (1st inning), Kang Seung-ho (6th inning)
SB: 김지찬 (1st inning), Park Byung-ho (2nd inning), Ryu Ji-hyuk (9th inning)
CS: Ryu Ji-hyuk (3rd inning)
PB: Kim Ki-yeon (4th inning)
Umpires: Yoon Tae-soo, 황인권, 최영주, Lee Yong-hyuk

Venue: Jamsil Baseball Stadium
Attendance: 22,279
Game Duration: 3:30