Kia Tigers
Kia
W: Alldred SV: Jeon Sang-hyun |
4 : 2
Final
|
LG Twins LG L: Im Chan-kyu | ||
Lotte Giants Lotte L: Wilkerson |
4 : 5
Final
|
SSG Landers
SSG
W: Anderson SV: Jo Byeong-hyeon |
||
NC Dinos NC L: Shin Min-hyeok |
4 : 6
Final
|
Samsung Lions
Samsung
W: Seabold SV: Oh Seung-hwan |
||
Doosan Bears
Doosan
W: Lee Kyo-hoon |
12 : 1
Final
|
KT Wiz KT L: Cuevas |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanwha
Hanwha
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | |
Kiwoom
Kiwoom
|
0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 6 |
W: Cho Young-gun
L: Kim Seo-hyeon
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Lee Won-seok | RF | 2 | 0 | 0 | 0 | .247 |
- Choi In-ho | PH/PR | 1 | 0 | 0 | 0 | .269 |
- Kim Kang-min | PH/PR | 1 | 0 | 0 | 0 | .250 |
Jang Jin-hyuk | CF, RF | 5 | 1 | 1 | 0 | .248 |
Perlaza | LF | 5 | 1 | 0 | 0 | .308 |
An Chi-hong | DH | 4 | 0 | 1 | 0 | .287 |
Chae Eun-seong | 1B | 5 | 1 | 1 | 1 | .228 |
Hwang Young-mook | 2B | 5 | 2 | 1 | 2 | .307 |
Lee Do-yun | SS | 4 | 1 | 0 | 1 | .281 |
Ha Ju-suk | 3B | 4 | 0 | 0 | 0 | .230 |
Choi Jae-hoon | C | 3 | 2 | 0 | 0 | .276 |
- Lee Sang-hyuk | PH/PR | 0 | 0 | 0 | 0 | .000 |
- Lee Jae-won | PH/PR | 1 | 0 | 0 | 0 | .295 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Lee Ju-hyoung | RF | 5 | 2 | 0 | 0 | .279 |
Dawson | LF | 5 | 3 | 0 | 4 | .363 |
Kim Hye-seong | 2B | 5 | 1 | 0 | 1 | .338 |
Song Sung-mun | 1B | 4 | 0 | 0 | 0 | .345 |
Lee Hyung-jong | DH | 5 | 0 | 0 | 0 | .232 |
Ko Young-woo | 3B | 4 | 2 | 0 | 0 | .301 |
Kim Gun-hee | C | 5 | 1 | 1 | 0 | .289 |
Kim Tae-jin | SS | 5 | 1 | 0 | 0 | .203 |
Jang Jae-young | CF | 1 | 0 | 2 | 0 | .179 |
- Choi Joo-hwan | PH/PR | 0 | 0 | 0 | 0 | .224 |
- Park Soo-jong | PH/PR | 0 | 0 | 1 | 0 | .194 |
- Lim Byeong-wuk | PH/PR | 2 | 1 | 1 | 0 | .263 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Ha Young-min | 6 | 6 | 4 | 4 | 2 | 0 | 5 | 0 | 4.90 |
주승우 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Kim Sung-min | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
Jo Sang-woo | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.79 |
Jo Young-gun | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.63 |
Deciding Hit: 도슨 (11th inning, 1 out, runners on 1,2, CF-RF gap double)
3B: 황영묵 (1st inning)
2B: Jang Jin-hyuk (1st inning), Kim Hye-seong (7th inning), Ko Young-woo (10th inning), 도슨 (11th inning)
SB: 박수종 (7th inning)
GIDP: 최인호 (7th inning), Kim Hye-seong (9th inning)
Umpires: Choi Su-won, Lee Ki-joong, Bae Byung-doo, Kim Sung-chul
Venue: Gocheok Sky Dome
Attendance: 15,205
Game Duration: 3:34