Kiwoom Heroes
Kiwoom
W: Jesus |
7 : 1
Final
|
Hanwha Eagles Hanwha L: Hwang Jun-seo | ||
LG Twins
LG
W: Son Ju-young SV: You Young-chan |
2 : 1
Final
|
Lotte Giants Lotte L: Wilkerson |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Kim Ji-chan | CF | 3 | 1 | 0 | 0 | .286 |
- Kang Min-ho | PH/PR | 1 | 0 | 1 | 0 | .254 |
Koo Ja-wook | LF | 5 | 1 | 1 | 1 | .310 |
McKinnon | DH | 3 | 1 | 0 | 0 | .361 |
Kim Young-woong | 3B | 4 | 1 | 0 | 2 | .297 |
Lee Jae-hyeon | SS | 4 | 1 | 0 | 0 | .286 |
Ryu Ji-hyuk | 1B, 2B | 4 | 2 | 0 | 0 | .284 |
Kim Hun-gon | RF | 2 | 0 | 0 | 0 | .329 |
Lee Byung-heon | C | 1 | 0 | 0 | 0 | .313 |
- Kim Seong-yoon | PH/PR | 1 | 0 | 1 | 0 | .200 |
Kim Jae-sang | 2B | 2 | 0 | 0 | 0 | .234 |
- Lee Sung-gyu | PH/PR | 2 | 0 | 0 | 0 | .242 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Park Min-woo | 2B | 4 | 1 | 0 | 0 | .309 |
Son Ah-seop | DH | 5 | 2 | 1 | 0 | .301 |
Park Kun-woo | RF | 3 | 1 | 1 | 1 | .354 |
- Kim Seong-uk | PH/PR | 0 | 0 | 0 | 0 | .198 |
Davidson | 1B | 4 | 0 | 0 | 0 | .265 |
- Oh Young-soo | PH/PR | 1 | 0 | 0 | 0 | .227 |
Kwon Hui-dong | LF | 4 | 1 | 0 | 1 | .264 |
Seo Ho-cheol | 3B | 4 | 1 | 0 | 0 | .305 |
Cheon Jae-hwan | CF | 4 | 1 | 0 | 0 | .300 |
Kim Hyung-jun | C | 3 | 0 | 0 | 0 | .250 |
Kim Ju-won | SS | 3 | 1 | 0 | 0 | .204 |
Pitching
Deciding Hit: 김영웅 (7th inning, 2 out, bases loaded RF single)
2B: 이재현 (2nd inning), Park Kun-woo (4th inning), Kwon Hui-dong (4th inning), Cheon Jae-hwan (8th inning)
SB: Kim Sung-yoon (7th inning)
GIDP: Kim Hun-gon (4th inning)
WP: Oh Seung-hwan (9th inning)
Umpires: Koo Myung-hwan, Moon Dong-gyoon, Oh Hoon-gyu, Lee Young-jae
Venue: Changwon NC Park
Attendance: 17,891
Game Duration: 3:34