SSG 4 : 8 NC


Kia L: Yoon Young-cheol 2 : 3
Final
Doosan W: Gwak Been
SV: Hong Geon-hui
LG W: You Young-chan
13 : 7
Final
Hanwha L: Kim Ki-jung
Lotte L: Kim Do-gyu 4 : 6
Final-10
Samsung W: Hong Joung-woo
Kiwoom W: Lee Myeong-jong
14 : 5
Final
KT L: Ju Kwon
1 2 3 4 5 6 7 8 9 R H E B
SSG
1 0 0 1 0 2 0 0 0 4 4 0 4
NC
0 0 0 2 2 0 0 4 X 8 10 2 3

Batting

SSG Pos AB H R RBI AVG
Choi Ji-hoon CF 3 0 0 0 .284
Park Seong-han SS 3 0 0 0 .239
Choi Jeong 3B 4 1 1 1 .300
Heredia LF 3 0 2 0 .319
Choi Joo-hwan 2B 4 1 0 1 .255
- An Sang-hyun PH/PR 0 0 0 0 .143
Ha Jae-hoon RF 4 1 1 1 .342
Lee Jeong-beom DH 4 1 0 1 .235
Oh Tae-gon 1B 2 0 0 0 .242
- Kang Jin-sung PH/PR 1 0 0 0 .200
Kim Min-sik C 3 0 0 0 .236
- Cho Hyeong-woo PH/PR 1 0 0 0 .184
NC Pos AB H R RBI AVG
Seo Ho-cheol 2B, 3B 4 1 0 0 .301
Kim Seong-uk CF 4 2 2 1 .250
Park Kun-woo DH 4 2 2 1 .279
Martin LF 4 2 1 1 .277
Park Sok-min 3B 2 1 0 0 .234
- Park Young-bin PH/PR 0 0 1 0 .000
- Kim Han-byul PH/PR 0 0 0 0 .211
Yoon Hyeong-jun 1B 1 0 0 0 .245
- Do Tae-hun PH/PR 2 1 1 2 .294
Cheon Jae-hwan RF 3 1 0 3 .277
An Joong-yeol C 2 0 0 0 .164
- Park Sei-hyok PH/PR 2 0 0 0 .230
Kim Ju-won SS 3 0 1 0 .254

Pitching

SSG IP H R ER BB HB SO HR ERA
Kim Kwang-hyun 4 ⅓ 5 4 4 2 0 4 1 3.94
Moon Seung-won 1 ⅔ 1 0 0 0 0 1 0 4.74
Choi Min-joon 1 0 0 0 0 0 1 0 2.15
Noh Kyung-eun 1 4 4 4 1 0 1 0 2.61
NC IP H R ER BB HB SO HR ERA
와이드너 5 ⅔ 3 4 3 4 0 7 1 6.61
조민석 0 ⅓ 0 0 0 0 0 1 0 1.93
Kim Young-gyu 1 ⅔ 1 0 0 0 0 1 0 3.20
Kim Shi-hoon 1 ⅓ 0 0 0 0 0 3 0 3.98

Deciding Hit: Do Tae-hun (8th inning, 1 out, bases loaded RF double)
HR: Choi Jeong (#12, 1st inning off 와이드너, 1 run), Park Kun-woo (#4, 4th inning off Kim Kwang-hyun, 1 run)
2B: Kim Seong-uk (5th inning), Do Tae-hun (8th inning)
E: Seo Ho-cheol (4th inning), An Joong-yeol (4th inning)
SB: Oh Tae-gon (5th inning), Ha Jae-hoon (6th inning), Cheon Jae-hwan (8th inning), An Sang-hyun (8th inning)
CS: Martin (5th inning)
GIDP: Seo Ho-cheol (7th inning)
WP: Choi Min-jun (7th inning), Kim Si-hoon (8th inning)
Umpires: Lee Ki-joong, Song Soo-geun, Choi Su-won, Yoon Tae-soo

Venue: Changwon NC Park
Attendance: 7,210
Game Duration: 3:11