Samsung 5 : 7 Doosan


Kia L: Anderson 5 : 9
Final
Hanwha W: Sánchez
LG W: Im Chan-kyu
9 : 1
Final
SSG L: Oh Won-seok
NC L: Shin Min-hyeok 0 : 2
Final
Lotte W: Na Gyun-an
SV: Kim Won-jung
Kiwoom W: Jeong Chan-heon
SV: Lim Chang-min
3 : 1
Final
KT L: Sulser
1 2 3 4 5 6 7 8 9 R H E B
Samsung
0 4 0 0 0 0 1 0 0 5 11 1 3
Doosan
1 0 5 0 0 1 0 0 X 7 14 2 1

Batting

Samsung Pos AB H R RBI AVG
Kim Ji-chan 2B 4 0 1 0 .282
Kim Hyeon-joon CF 3 0 0 0 .188
- Lee Tae-hun PH/PR 1 1 0 0 .500
- Yoon Jeong-bin PH/PR 1 1 0 0 .143
- Kim Seong-yoon PH/PR 0 0 0 0 .150
Koo Ja-wook RF 5 0 0 0 .303
Pirela LF 5 3 1 0 .308
Kang Min-ho C 4 2 1 1 .294
Kang Han-wool 3B 3 1 1 0 .159
Oh Jae-il 1B 4 1 0 0 .167
Kim Tae-gun DH 2 1 1 1 .239
- Kong Min-gyu PH/PR 1 0 0 0 .190
Lee Jae-hyeon SS 4 1 0 2 .227
Doosan Pos AB H R RBI AVG
Jung Soo-bin CF 5 2 2 0 .254
Park Gye-beom SS 5 1 0 0 .260
Yang Eui-ji C 3 3 1 0 .303
Yang Suk-hwan 1B 3 1 1 1 .292
Rojas LF 3 1 1 3 .220
- Yang Chan-yeol PH/PR 0 0 0 0 .283
Kim Jae-hwan DH 4 1 1 1 .254
Heo Kyoung-min 3B 4 1 0 0 .299
Song Seung-hwan RF 3 2 1 1 .263
- Jo Soo-haeng PH/PR 1 0 0 0 .183
Lee Yu-chan 2B 4 2 0 1 .263

Pitching

Samsung IP H R ER BB HB SO HR ERA
Won Tae-in 4 ⅔ 13 6 6 0 0 4 0 4.86
Kim Dae-woo 1 1 1 1 1 0 1 0 2.50
Lee Jae-ik 0 ⅔ 0 0 0 0 0 1 0 11.57
Kim Tae-hoon 1 ⅔ 0 0 0 0 0 2 0 8.82
Doosan IP H R ER BB HB SO HR ERA
Jang Won-jun 5 7 4 4 0 0 4 0 7.20
Park Chi-guk 1 1 0 0 2 0 1 0 4.50
Lee Byeong-heon 0 ⅓ 1 1 1 1 0 1 0 4.50
Kim Myung-shin 0 ⅔ 1 0 0 0 0 1 0 4.37
Jung Cheol-won 1 0 0 0 0 0 2 0 2.31
Hong Gun-hee 1 1 0 0 0 0 2 0 1.83

Deciding Hit: Song Seung-hwan (3rd inning, 2 out, runner on 2nd, LF double)
3B: 이재현 (2nd inning)
2B: Rojas (3rd inning), Kim Jae-hwan (3rd inning), Song Seung-hwan (3rd inning), Jung Soo-bin (6th inning), 피렐라 (6th inning)
E: Yang Suk-hwan (2nd inning), 이재현 (2nd inning), Lee Yu-chan (3rd inning)
CS: 피렐라 (3rd inning)
OOB: Yang Eui-ji (4th inning)
GIDP: Kim Tae-gun (4th inning)
Umpires: Lee Yong-hyuk, Lee Gye-sung, 최영주, Lee Min-ho

Venue: Jamsil Baseball Stadium
Attendance: 10,733
Game Duration: 3:19