Kiwoom 7 : 6 LG


1 2 3 4 5 6 7 8 9 R H E B
Kiwoom
1 5 0 1 0 0 0 0 0 7 16 2 5
LG
0 0 2 0 4 0 0 0 0 6 9 1 6

Batting

Kiwoom Pos AB H R RBI AVG
Kim Jun-wan LF 3 0 1 0 .250
Lee Yong-kyu DH 4 2 2 2 .353
- Kim Woong-bin PH/PR 1 0 0 0 .286
Lee Jung-hoo CF 5 3 1 1 .429
Kim Hye-seong 2B 5 3 0 1 .367
Puig RF 4 1 0 0 .308
Kim Tae-jin 1B 5 2 1 0 .235
Lee Ji-young C 4 2 0 0 .407
Song Sung-mun 3B 4 1 1 1 .182
Kim Whee-jip SS 4 2 1 0 .357
LG Pos AB H R RBI AVG
Park Hae-min CF 5 1 1 0 .222
Lee Hyung-jong DH 5 2 1 0 .500
Kim Hyun-soo LF 5 3 2 1 .444
Chae Eun-seong 1B 3 1 1 1 .286
- Lee Sang-ho PH/PR 0 0 0 0 .000
Oh Ji-hwan SS 3 1 0 1 .167
Moon Bo-gyeong 3B 4 0 1 0 .143
Hong Chang-ki RF 3 0 0 0 .143
Yoo Kang-nam C 3 1 0 1 .143
Kim Min-sung 2B 2 0 0 0 .000
- Moon Sung-ju PH/PR 0 0 0 0 .333
- Lee Jae-won PH/PR 0 0 0 1 .000
- Seo Geon-chang PH/PR 1 0 0 0 .200

Pitching

Kiwoom IP H R ER BB HB SO HR ERA
Jokisch 4 8 5 3 1 0 2 0 3.97
Yang Hyun 0 ⅓ 0 1 1 3 0 0 0 7.36
Lee Young-joon 0 ⅔ 0 0 0 0 0 0 0 0.00
Choi Won-tae 2 1 0 0 0 1 2 0 2.08
김동혁 1 0 0 0 0 0 1 0 4.50
Kim Jae-woong 1 0 0 0 1 0 0 0 0.00
LG IP H R ER BB HB SO HR ERA
플럿코 1 ⅔ 8 6 4 0 0 1 0 21.60
Kim Jin-sung 1 ⅓ 0 0 0 1 0 0 0 5.40
Jin Hae-soo 0 ⅔ 1 1 1 1 0 0 0 13.50
Lee Woo-chan 1 2 0 0 0 0 1 0 0.00
Kim Dae-yu 0 ⅔ 1 0 0 0 1 0 0 0.00
Jung Woo-young 1 ⅔ 0 0 0 2 0 2 0 0.00
Lee Jung-yong 0 ⅔ 2 0 0 0 0 1 0 0.00
Ko Woo-seok 1 ⅓ 2 0 0 0 0 1 0 0.00

Deciding Hit: none
2B: Lee Jung-hoo (2nd, 6th inning), Chae Eun-seong (3rd inning), Yoo Kang-nam (4th inning), Lee Hyung-jong (5th inning)
E: Yoo Kang-nam (2nd inning), Kim Jun-wan (3rd inning), Jokisch (5th inning)
OOB: Kim Hye-seong (8th inning)
GIDP: Moon Bo-gyeong (9th inning)
PB: Yoo Kang-nam (1st inning)
WP: Lee Woo-chan (4th inning)
Umpires: Park Geun-young, Chun Il-soo, Park Joong-chul, Kim Jung-guk, Moon Dong-gyoon, Lee Min-ho

Venue: Jamsil Baseball Stadium