KT 2 : 0 Kiwoom


1 2 3 4 5 6 7 8 9 R H E B
KT
2 0 0 0 0 0 0 0 0 2 7 0 6
Kiwoom
0 0 0 0 0 0 0 0 0 0 5 1 1

Batting

KT Pos AB H R RBI AVG
Bae Jeong-dae CF 4 2 1 0 .333
Hwang Jae-gyun 3B 3 0 0 0 .000
Alford LF 4 0 1 0 .286
- Hong Hyun-bin PH/PR 0 0 0 0 .000
Park Byung-ho DH 3 1 0 1 .429
Jang Sung-woo C 4 0 0 0 .125
Kang Baek-ho 1B 4 1 0 1 .286
- Oh Yoon-suk PH/PR 0 0 0 0 .000
Kim Min-hyuck RF 3 1 0 0 .167
- Moon Sang-chul PH/PR 0 0 0 0 .000
- Song Min-sub PH/PR 0 0 0 0 .000
Park Kyung-su 2B 3 1 0 0 .200
Shin Bon-ki SS 4 1 0 0 .200
Kiwoom Pos AB H R RBI AVG
Kim Jun-wan LF 4 0 0 0 .250
Im Ji-yeol DH 3 0 0 0 .200
- Lee Yong-kyu PH/PR 1 0 0 0 .000
Lee Jung-hoo CF 3 2 0 0 .375
Kim Hye-seong 2B, SS 4 1 0 0 .250
Puig RF 4 0 0 0 .250
Kim Tae-jin 1B, 2B 3 0 0 0 .286
- Kim Woong-bin PH/PR 1 0 0 0 .000
Lee Ji-young C 3 1 0 0 .429
Sin Jun-woo SS 2 0 0 0 .000
- Jeon Byeong-woo PH/PR 1 1 0 0 1.000
Song Sung-mun 3B 3 0 0 0 .200

Pitching

KT IP H R ER BB HB SO HR ERA
벤자민 7 5 0 0 1 0 9 0 0.00
박영현 2 0 0 0 0 0 1 0 0.00
Kiwoom IP H R ER BB HB SO HR ERA
Jokisch 6 6 2 2 3 0 4 0 3.00
김동혁 1 ⅔ 0 0 0 0 1 1 0 0.00
Lee Seung-ho 0 ⅓ 0 0 0 1 0 0 0 0.00
Choi Won-tae 1 1 0 0 1 0 0 0 4.50

Deciding Hit: Park Byung-ho (1st inning, 1 out, runners on 1,2, CF single)
2B: Lee Jung-hoo (6th inning)
E: 김동혁 (7th inning)
GIDP: Hwang Jae-gyun (2nd inning)
Umpires: Kwon Young-chul, Lee Young-jae, Kim Byung-ju, Lee Gye-sung, Yoon Tae-soo, Na Gwang-nam

Venue: Gocheok Sky Dome