Lotte 7 : 1 LG


Hanwha L: Jang Si-hwan 1 : 10
Final
SSG W: Noh Kyung-eun
Kia W: Yang Hyeon-jong
SV: Jung Hai-young
3 : 1
Final
NC L: Koo Chang-mo
KT W: Kim Jae-yoon
9 : 7
Final-11
Samsung L: Lee Jae-ik
Doosan W: Kim Myeong-sin
SV: Hong Geon-hui
5 : 2
Final
Kiwoom L: Jeong Chan-heon
1 2 3 4 5 6 7 8 9 R H E B
Lotte
0 0 3 0 0 0 3 1 0 7 13 1 1
LG
0 0 0 0 0 0 0 0 1 1 4 1 3

Batting

Lotte Pos AB H R RBI AVG
Hwang Seong-bin CF 3 1 1 2 .305
- Shin Yoon-hoo PH/PR 1 1 1 1 .210
- Jang Du-seong PH/PR 1 0 0 0 .182
Reks RF 4 2 0 2 .328
Lee Dae-ho DH 5 2 0 0 .337
- Go Seung-min PH/PR 0 0 0 0 .285
Jeon Jun-woo LF 5 0 0 0 .309
An Chi-hong 1B 4 2 1 1 .288
Ji Si-wan C 4 0 0 0 .220
- Jeong Bo-keun PH/PR 0 0 0 0 .193
Lee Ho-yeon 2B 4 1 1 0 .242
Kim Min-su 3B 3 1 1 0 .237
Park Seung-wook SS 2 2 1 0 .224
- Han Dong-hui PH/PR 1 1 0 1 .312
- Han Tae-yang PH/PR 1 0 1 0 .153
LG Pos AB H R RBI AVG
Park Hae-min CF 4 0 0 0 .295
- Shin Min-jae PH/PR 0 0 0 0 .000
Lee Jae-won RF 4 0 0 0 .232
Kim Hyun-soo LF 4 0 0 0 .274
Chae Eun-seong 1B 4 1 1 1 .305
Oh Ji-hwan SS 3 0 0 0 .265
- Lee Young-bin PH/PR 0 0 0 0 .200
- Moon Sung-ju PH/PR 0 0 0 0 .309
Moon Bo-gyeong 3B 3 1 0 0 .328
Lee Hyung-jong DH 3 1 0 0 .280
Yoo Kang-nam C 3 0 0 0 .260
- Kim Ki-yeon PH/PR 1 0 0 0 .250
Lee Sang-ho 2B 2 1 0 0 .241
- Hong Chang-ki PH/PR 1 0 0 0 .287

Pitching

Lotte IP H R ER BB HB SO HR ERA
반즈 6 2 0 0 0 0 7 0 3.62
이민석 2 0 0 0 1 0 2 0 5.34
Kim Jin-wook 0 ⅔ 2 1 1 1 1 1 1 6.41
Seo Jun-won 0 ⅓ 0 0 0 0 0 0 0 4.86
LG IP H R ER BB HB SO HR ERA
Lim Chan-gyu 6 ⅓ 9 5 5 0 0 4 0 4.96
Choi Sung-hoon 0 ⅓ 2 1 1 0 0 0 0 2.35
Kim Jin-sung 0 ⅓ 0 0 0 0 0 0 0 3.35
Song Eun-beom 1 1 1 1 0 0 1 1 3.57
Bae Jae-jun 1 1 0 0 1 0 2 0 1.95

Deciding Hit: 황성빈 (3rd inning, no out, runners on 1,2, RF triple)
HR: An Chi-hong (#14, 8th inning off Song Eun-beom, 1 run), Chae Eun-seong (#11, 9th inning off Kim Jin-wook, 1 run)
3B: 황성빈 (3rd inning)
2B: Shin Yong-su (7th inning)
E: Lee Ho-yeon (4th inning), Chae Eun-seong (8th inning)
OOB: 렉스 (7th inning)
GIDP: Lee Dae-ho (3rd inning)
Umpires: Kim Tae-wan, Lee Gye-sung, Park Joong-chul, Ham Ji-woong

Venue: Jamsil Baseball Stadium
Attendance: 18,034
Game Duration: 2:52