Kia 3 : 6 Doosan


KT L: Ko Young-pyo 0 : 5
Final
Kiwoom W: Eppler
LG L: Lee Min-ho 1 : 3
Final
Samsung W: Buchanan
SV: Oh Seung-hwan
NC W: Ryu Jin-wook
11 : 6
Final
Lotte L: Park Se-woong
SSG W: Kim Kwang-hyun
12 : 1
Final
Hanwha L: Ramirez
1 2 3 4 5 6 7 8 9 R H E B
Kia
1 1 0 0 0 0 0 0 1 3 8 0 5
Doosan
0 0 0 1 0 3 1 1 X 6 15 0 1

Batting

Kia Pos AB H R RBI AVG
Park Chan-ho SS 4 1 1 1 .283
Lee Chang-jin LF 4 2 0 0 .295
- Ko Jong-wook PH/PR 1 1 0 1 .307
Na Sung-bum RF 2 1 0 1 .323
Choi Hyoung-woo DH 4 0 0 0 .258
Brito CF 4 1 0 0 .321
Kim Sun-bin 2B 2 0 0 0 .298
Hwang Dae-in 1B 4 0 0 0 .251
Ryu Ji-hyuk 3B 4 1 1 0 .264
Han Seung-taek C 3 0 0 0 .177
- Park Dong-won PH/PR 1 1 1 0 .234
Doosan Pos AB H R RBI AVG
Jung Soo-bin CF 5 4 0 1 .232
Fernández DH 4 1 0 0 .299
- Jeon Min-jae PH/PR 0 0 1 0 .400
- Yang Chan-yeol PH/PR 1 1 0 1 .258
Kang Seung-ho 2B 5 2 1 0 .246
Kim Jae-hwan LF 4 1 0 1 .235
- Jo Soo-haeng PH/PR 0 0 0 0 .243
Yang Suk-hwan 1B 3 1 1 1 .250
Heo Kyoung-min 3B 4 2 1 1 .293
Kim Jae-ho SS 4 1 0 0 .212
Ahn Seung-han C 1 0 0 0 .313
- Jang Seung-hyun PH/PR 1 0 0 0 .115
- Kim Min-hyeok PH/PR 1 1 0 1 .250
- Kwon Min-seok PH/PR 0 0 1 0 .000
- Park Sei-hyok PH/PR 1 1 1 0 .254
Kim Dae-han RF 4 0 0 0 .183

Pitching

Kia IP H R ER BB HB SO HR ERA
Yang Hyun-jong 6 10 4 4 1 0 4 1 3.84
Lee Joon-young 0 ⅓ 2 1 1 0 0 0 0 2.06
Kim Jae-yeol 0 ⅔ 0 0 0 0 0 0 0 5.40
Park Joon-pyo 1 3 1 1 0 0 0 0 5.21
Doosan IP H R ER BB HB SO HR ERA
브랜든 5 5 2 2 3 1 4 0 3.69
Kim Myung-shin 1 0 0 0 0 0 0 0 3.84
Jung Cheol-won 2 1 0 0 1 0 0 0 2.48
Hong Gun-hee 1 2 1 1 0 0 2 0 3.68

Deciding Hit: Kim Min-hyeok (6th inning, 1 out, runner on 2nd, LF-CF gap single)
HR: Yang Suk-hwan (#16, 6th inning off Yang Hyeon-jong, 1 run)
2B: Park Chan-ho (1st inning), Ryu Ji-hyuk (2nd inning), Kang Seung-ho (4th inning), Heo Kyoung-min (4th, 6th inning), Fernández (7th inning), Park Dong-won (9th inning)
SB: Kim Sun-bin (3rd inning), Jo Soo-haeng (7th inning)
CS: Jung Soo-bin (6th inning)
GIDP: Kim Sun-bin (8th inning)
WP: 브랜든 (2nd inning)
Umpires: Lee Yong-hyuk, Oh Hoon-gyu, Choi Su-won, Kim Tae-wan

Venue: Jamsil Baseball Stadium
Attendance: 20,681
Game Duration: 3:23