LG 6 : 3 Kiwoom


Hanwha L: Nam Ji-min 0 : 11
Final
Doosan W: Choi Won-joon
Kia W: Pannone
16 : 9
Final
SSG L: Oh Won-seok
Lotte L: Lee In-bok 0 : 4
Final
Samsung W: Baek Jung-hyun
SV: Oh Seung-hwan
NC W: Koo Chang-mo
17 : 1
Final
KT L: Despaigne
1 2 3 4 5 6 7 8 9 R H E B
LG
0 0 0 0 0 1 0 2 3 6 13 3 1
Kiwoom
0 0 0 2 0 1 0 0 0 3 5 0 4

Batting

LG Pos AB H R RBI AVG
Park Hae-min CF 4 2 3 1 .303
Hong Chang-ki RF 5 4 2 2 .292
Kim Hyun-soo LF 5 1 0 1 .271
Chae Eun-seong 1B 4 1 0 1 .316
- Kim Min-sung PH/PR 0 0 0 0 .204
Oh Ji-hwan SS 5 1 0 1 .265
Moon Bo-gyeong 3B, 1B 4 2 0 0 .312
Garcia 2B 4 1 0 0 .243
Moon Sung-ju DH 3 0 0 0 .321
- Lee Jae-won PH/PR 1 1 1 0 .235
Hur Do-hwan C 3 0 0 0 .239
- Lee Hyung-jong PH/PR 1 0 0 0 .250
- Kim Ki-yeon PH/PR 0 0 0 0 .000
Kiwoom Pos AB H R RBI AVG
Park Chan-hyeok DH 3 1 0 0 .211
- Lee Yong-kyu PH/PR 2 0 0 0 .196
Im Ji-yeol LF 2 1 0 0 .288
- Kim Jun-wan PH/PR 0 0 0 0 .198
Lee Jung-hoo CF 3 1 1 0 .342
Puig RF 4 0 0 0 .273
Kim Woong-bin 1B 4 0 1 0 .242
Kim Whee-jip SS 2 0 1 0 .248
Song Sung-mun 3B 4 1 0 1 .245
Kim Jae-hyun C 2 0 0 0 .208
- Lee Ji-young PH/PR 1 1 0 1 .261
- Park Jun-tae PH/PR 1 0 0 0 .159
Kim Tae-jin 2B 4 0 0 0 .243

Pitching

LG IP H R ER BB HB SO HR ERA
김윤식 5 4 2 1 2 0 8 0 3.96
Lee Woo-chan 0 ⅔ 0 1 1 1 0 0 0 2.25
Song Eun-beom 0 ⅔ 1 0 0 1 0 0 0 3.44
Jin Hae-soo 0 ⅓ 0 0 0 0 0 0 0 2.82
Kim Jin-sung 1 ⅓ 0 0 0 0 0 1 0 3.48
Ko Woo-seok 1 0 0 0 0 0 2 0 1.73
Kiwoom IP H R ER BB HB SO HR ERA
Han Hyun-hee 7 5 1 1 1 0 3 0 4.75
Kim Seon-gi 0 ⅔ 2 2 2 0 0 1 0 5.59
Kim Jae-woong 1 4 3 3 0 0 1 0 2.06
Kim Sung-jin 0 ⅓ 2 0 0 0 0 0 0 5.17

Deciding Hit: Park Hae-min (9th inning, 2 out, runner on 2nd, CF single)
2B: Lee Jung-hoo (4th inning), Hong Chang-ki (8th, 9th inning)
E: García (2nd inning), 김윤식 (4th inning), Moon Bo-gyeong (4th inning)
SB: Oh Ji-hwan (8th inning), Lee Jae-won (9th inning)
CS: Kim Woong-bin (4th inning)
PK: Park Chan혁 (5th inning)
WP: Lee Woo-chan (6th inning)
Umpires: Kim Tae-wan, Choi Su-won, Moon Seung-hoon, Kim Jung-guk

Venue: Gocheok Sky Dome
Attendance: 10,074
Game Duration: 3:34