Video Links |
---|
Kia Tigers
Kia
W: Kim Yu-sin |
12 : 6
Final
|
Lotte Giants Lotte L: Kim Do-gyu | ||
Doosan Bears Doosan L: Stock |
5 : 16
Final
|
NC Dinos
NC
W: Kim Jin-ho |
||
SSG Landers SSG |
2 : 2
Final-12
|
LG Twins LG | ||
Kiwoom Heroes Kiwoom L: Lee Young-jun |
1 : 2
Final
|
Samsung Lions
Samsung
W: Oh Seung-hwan |
Batting
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Tauchman | CF | 4 | 3 | 2 | 0 | .282 |
Kim Tae-yean | 3B | 4 | 0 | 0 | 0 | .245 |
Roh Si-hwan | 1B | 4 | 2 | 0 | 1 | .305 |
Kim In-hwan | DH | 3 | 0 | 0 | 0 | .275 |
Ha Ju-suk | SS | 4 | 1 | 0 | 1 | .258 |
Lee Jin-young | RF | 4 | 0 | 0 | 0 | .202 |
Jung Eun-won | 2B | 4 | 0 | 0 | 0 | .273 |
Choi Jae-hoon | C | 3 | 0 | 0 | 0 | .216 |
Jang Woon-ho | LF | 3 | 0 | 0 | 0 | .241 |
Pos | AB | H | R | RBI | AVG | |
---|---|---|---|---|---|---|
Cho Yong-ho | RF | 4 | 2 | 0 | 1 | .316 |
Kang Baek-ho | DH | 4 | 0 | 0 | 0 | .237 |
Hwang Jae-gyun | 3B | 4 | 0 | 0 | 0 | .270 |
Park Byung-ho | 1B | 4 | 2 | 1 | 1 | .271 |
Jang Sung-woo | C | 2 | 0 | 0 | 0 | .251 |
Alford | LF | 4 | 1 | 1 | 1 | .266 |
- Song Min-sub | PH/PR | 0 | 0 | 0 | 0 | .153 |
Bae Jeong-dae | CF | 3 | 0 | 0 | 0 | .271 |
Oh Yoon-suk | 2B | 3 | 1 | 1 | 0 | .243 |
- Park Kyung-su | PH/PR | 0 | 0 | 0 | 0 | .124 |
Sim Woo-jun | SS | 3 | 1 | 1 | 1 | .245 |
Pitching
IP | H | R | ER | BB | HB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Uhm Sang-baek | 6 | 6 | 2 | 2 | 1 | 0 | 7 | 0 | 3.23 |
Lee Chae-ho | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 |
Kim Min-soo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.90 |
Kim Jae-yoon | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.38 |
Deciding Hit: Sim Woo-jun (5th inning, 2 out, runner on 1st, LF double)
HR: Park Byung-ho (#33, 2nd inning off Jang Min-je, 1 run), 알포드 (#10, 5th inning off Jang Min-je, 1 run)
2B: 터크먼 (1st, 5th inning), Roh Si-hwan (3rd inning), Sim Woo-jun (5th inning), Cho Yong-ho (5th inning), Park Byung-ho (6th inning)
Umpires: Moon Dong-gyoon, Koo Myung-hwan, Won Hyun-shik, Lee Ki-joong
Venue: Suwon KT Wiz Park
Attendance: 4,364
Game Duration: 2:33