Samsung 4 : 1 Kia


Hanwha L: Jang Min-je 1 : 7
Final
Kiwoom W: An Woo-jin
LG W: Kim Dae-yu
SV: Go Woo-suk
3 : 1
Final
KT L: Kim Jae-yoon
Lotte L: Kim Won-jung 1 : 2
Final
Doosan W: Jeong Cheol-won
NC W: Song Myung-gi
SV: Lee Yong-chan
3 : 2
Final
SSG L: Park Jong-hun
1 2 3 4 5 6 7 8 9 R H E B
Samsung
0 1 0 1 0 1 0 1 0 4 9 3 8
Kia
0 0 0 0 0 0 0 1 0 1 3 1 3

Batting

Samsung Pos AB H R RBI AVG
Kim Hyeon-joon CF 4 0 1 0 .273
Kim Ji-chan 2B 4 1 1 0 .278
Pirela LF 4 2 0 2 .348
Lee Won-seok 3B 1 0 0 0 .240
- Oh Sun-jin PH/PR 3 0 0 0 .272
- Lee Hae-seung PH/PR 0 0 0 0 .256
- Kim Sang-su PH/PR 0 0 0 0 .235
Kang Min-ho C 2 1 1 0 .237
Kang Han-wool SS, 3B 4 2 1 0 .295
Kim Tae-gun DH 4 1 0 1 .308
- Kim Dong-yub PH/PR 1 0 0 0 .221
Cho Min-sung 1B 2 1 0 0 .500
- Oh Jae-il PH/PR 1 0 0 0 .257
Park Seung-kyu RF 3 1 0 1 .200
- Koo Ja-wook PH/PR 1 0 0 0 .276
Kia Pos AB H R RBI AVG
Park Chan-ho SS 4 0 0 0 .287
Lee Chang-jin LF 3 0 0 0 .293
- Ko Jong-wook PH/PR 0 0 0 0 .281
- Lee Woo-sung PH/PR 1 0 1 0 .286
Na Sung-bum RF 3 1 0 0 .321
Choi Hyoung-woo DH 2 0 0 0 .252
Brito CF 4 1 0 0 .323
Kim Sun-bin 2B 4 0 0 0 .297
Hwang Dae-in 1B 4 0 0 0 .249
Park Dong-won C 4 1 0 0 .228
Ryu Ji-hyuk 3B 4 0 0 0 .263

Pitching

Samsung IP H R ER BB HB SO HR ERA
Won Tae-in 7 3 0 0 1 0 3 0 3.53
Woo Kyu-min 0 ⅓ 0 0 0 0 0 1 0 2.97
Lee Seung-hyun 0 ⅓ 0 1 0 2 0 1 0 4.76
Lee Sang-min 0 ⅓ 0 0 0 0 0 0 0 2.45
Oh Seung-hwan 1 0 0 0 0 0 1 0 3.42
Kia IP H R ER BB HB SO HR ERA
이의리 4 3 2 2 5 1 3 0 3.97
Kim Yoo-shin 1 ⅔ 2 1 0 1 0 1 0 0.00
남하준 2 ⅓ 3 1 1 0 1 1 0 6.35
Ko Young-chang 1 1 0 0 0 0 0 0 1.80

Deciding Hit: Kim Tae-gun (2nd inning, 2 out, runner on 2nd, LF double)
2B: Kim Tae-gun (2nd inning), 피렐라 (6th, 8th inning), Kang Min-ho (9th inning)
E: Jo Min-sung (3rd inning), Kang Han-wool (3rd inning), Hwang Dae-in (6th inning), Lee Hae-seung (8th inning)
SB: Kang Han-wool (2nd inning)
OOB: Jo Min-sung (6th inning), Kang Min-ho (9th inning)
GIDP: Kim Tae-gun (4th inning), Kim Dong-yub (9th inning)
WP: Lee Seung-hyun (8th inning)
Umpires: 김선수, Lee Young-jae, Koo Myung-hwan, Moon Dong-gyoon

Venue: Gwangju Kia Champions Field
Attendance: 5,234
Game Duration: 3:20