Hanwha 5 : 6 Kia


NC L: Song Myung-gi 1 : 10
Final
Kiwoom W: Choi Won-tae
SV: Yang Hyun
LG W: Kim Jin-sung
SV: Go Woo-suk
8 : 6
Final
Doosan L: Park Jung-soo
Lotte L: Sparkman 1 : 3
Final
KT W: So Hyeong-jun
SV: Kim Jae-yoon
SSG W: Kim Taek-hyeong
13 : 10
Final-10
Samsung L: Jang Pill-joon
1 2 3 4 5 6 7 8 9 R H E B
Hanwha
0 2 0 1 1 0 1 0 0 5 12 2 3
Kia
0 0 0 0 3 3 0 0 X 6 8 2 8

Batting

Hanwha Pos AB H R RBI AVG
Tauchman CF 3 1 0 1 .291
Kim Tae-yean 3B 5 1 1 1 .209
Jung Eun-won 2B 5 1 0 0 .280
Kim In-hwan 1B 4 2 1 0 .281
Ha Ju-suk SS 4 3 0 0 .233
Choi Jae-hoon C 3 0 1 0 .217
Ro Soo-kwang LF 4 1 1 0 .229
Byeon Woo-hyeok DH 4 3 1 2 .278
- Lee Do-yun PH/PR 0 0 0 0 .165
Yoo Ro-gyeol RF 2 0 0 0 .250
Kia Pos AB H R RBI AVG
Park Chan-ho SS 4 0 1 0 .271
Kim Do-yeong 3B 2 1 2 0 .219
Kim Sun-bin 2B 4 1 1 2 .285
Na Sung-bum RF 4 1 0 2 .303
Hwang Dae-in 1B 3 1 0 0 .254
- Kim Kyu-sung PH/PR 0 0 0 0 .207
Ko Jong-wook DH 4 1 0 0 .269
Kim Seok-hwan LF 4 1 1 1 .145
- Lee Woo-sung PH/PR 0 0 0 0 .289
Han Seung-taek C 4 1 0 0 .222
Kim Ho-ryung CF 4 1 1 0 .385

Pitching

Hanwha IP H R ER BB HB SO HR ERA
페냐 4 ⅔ 5 2 2 1 0 8 0 4.32
Kim Jong-soo 0 ⅓ 1 1 0 1 0 0 0 2.83
Ju Hyun-sang 0 ⅔ 1 2 2 1 0 1 1 7.98
Yoon San-heum 0 1 1 1 3 0 0 0 1.84
Shin Jung-rak 0 ⅓ 0 0 0 0 0 0 0 3.25
Lee Min-woo 1 0 0 0 0 0 1 0 6.93
Kim Jae-young 1 0 0 0 1 1 0 0 6.30
Kia IP H R ER BB HB SO HR ERA
Im Ki-young 5 7 4 4 1 0 2 0 4.10
Lee Joon-young 0 1 0 0 0 0 0 0 2.37
Park Joon-pyo 1 ⅔ 1 1 1 0 1 1 1 1.50
Jeon Sang-hyun 1 ⅓ 2 0 0 0 0 1 0 2.39
정해영 1 1 0 0 1 0 0 0 2.45

Deciding Hit: Na Sung-bum (6th inning, 2 out, bases loaded LF single)
HR: Kim Seok-hwan (#2, 6th inning off Joo Hyun-sang, 1 run), Kim Tae-yean (#4, 7th inning off Park Jun-pyo, 1 run)
2B: Ro Soo-kwang (2nd inning), Byeon Woo-hyeok (5th inning), Kim Sun-bin (5th inning), Ha Ju-suk (6th inning)
E: Kim Ho-ryung (5th inning), Jung Eun-won (2, 5th inning), Park Chan-ho (6th inning)
SB: Kim Do-young (8th inning)
CS: 터크먼 (1st inning)
GIDP: Choi Jae-hoon (4th, 8th inning), Byeon Woo-hyeok (6th inning)
Umpires: Na Gwang-nam, Lee Gye-sung, Jung Jong-su, Kwon Young-chul

Venue: Gwangju Kia Champions Field
Attendance: 13,246
Game Duration: 3:32